28-06-003  2006 Beloit Valentine


Class A    Sunday, Feb 5 2006  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mark Mauthe                  75.06    0  280054   WI   4.5   0.5   518    168   7.86-   250  67.20
  2. Dennis Reid                  66.49    0  290068   IL     4     1   545    175   3.51    250  70.00
  3. Penny Steinke                71.70    0  280078   WI     3     2   509    166   5.30-   250  66.40
  4. Jesse Garza                  56.96    0  290314   IL   1.5   3.5   411    126   6.56-   250  50.40
  5. Lorraine Sternberg           67.03    0  280022   WI     1     4   441    142  10.23-   250  56.80
  6. Dan Bloom                    54.05    0  280151   WI     1     4   394    128   2.85-   250  51.20

Class B    Saturday, Feb 4 2006  9:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Kerry Morris                 47.90    0  280713   WI     5     0   395    121   0.50    250  48.40
  2. Rowen Swick                  42.46    0  280583   WI     3     2   355    110   1.54    250  44.00
  3. Ken Frame                    49.35    0  280531   WI     3     2   337    105   7.35-   250  42.00
  4. Bernard Carley               49.43    0  280177   WI     2     3   313     95  11.43-   250  38.00
  5. Al Huizenga                  46.88    0  280049   WI     1     4   319     98   7.68-   250  39.20
  6. Jeff Gustafson               46.16    0  280026   WI     1     4   320     95   8.16-   250  38.00

Class C    Sunday, Feb 5 2006  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. LaVere Roesslein             43.63    0  290675   IL     5     0   342    103   2.43-   250  41.20
  2. Bud Hammer                   44.09    0  280485   WI     4     1   372    108   0.89-   250  43.20
  3. John Gregorich               38.21    0  280124   WI     3     2   350    108   4.99    250  43.20
  4. Betty Douglas                42.46    0  290775   IL     1     4   348    102   1.66-   250  40.80
  5. Pat Kurauski                 44.06    0  290776   IL     1     4   298     93   6.86-   250  37.20
  6. Earl Paulson                 39.02    0  280063   WI     1     4   300     91   2.62-   250  36.40

Class D    Sunday, Feb 5 2006  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Linda Hycnar                 38.58    0  290364   IL     4     1   294     90   2.58-   250  36.00
  2. Dan Stieber                  35.06    0  290388   IL     4     1   286     87   0.26-   250  34.80
  3. Milt Larsen                  37.77    0  280175   WI     3     2   312     93   0.57-   250  37.20
  4. Norm Beckius                 35.89    0  280096   WI     2     3   281     88   0.69-   250  35.20
  5. Ed Wheeler                   37.27    0  280760   WI     1     4   192     55  15.27-   250  22.00
  6. Jim Haupt                    35.45    0  280003   WI     1     4   148     41  19.05-   250  16.40

Class E    Sunday, Feb 5 2006  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Pete Kumlien                 31.65    0  280030   WI     4     1   239     68   4.45-   250  27.20
  2. Daniel Lessman               35.00    0  290508   IL     3     2   250     73   5.80-   250  29.20
  3. Joel Ramsdell                30.64    0  280038   WI   2.5   2.5   218     66   4.24-   250  26.40
  4. Mike Lange                   25.67    0  280047   WI   2.5   2.5   221     51   5.27-   250  20.40
  5. Galen Kozel                  31.66    0  280083   WI     2     3   235     73   2.46-   250  29.20
  6. Bob Anderson                 29.34    0  280126   WI     1     4   181     41  12.94-   250  16.40

Class F    Saturday, Feb 4 2006  12:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tina Press                   31.83    0  290658   IL     4     1   244     63   6.63-   250  25.20
  2. Jim Huckabee                 26.71    0  290163   IL     4     1   208     57   3.91-   250  22.80
  3. Patrick Dacy                 27.20    0  290420   IL     3     2   231     62   2.40-   250  24.80
  4. Mike Rousseau                27.56    0  280182   WI     2     3   240     67   0.76-   250  26.80
  5. Rich Lodor                   28.00    0  290018   IL     2     3   221     66   1.60-   250  26.40
  6. Fred Morel                   27.21    0  290037   IL     0     5   166     41  10.81-   250  16.40

Class G    Saturday, Feb 4 2006  9:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Walt Houck                   24.52    0  290208   IL     5     0   299     81   7.88    250  32.40
  2. Gerald Frost                 30.00    0  290462   IL     3     2   248     70   2.00-   250  28.00
  3. John Garvan                  23.64    0  280534   WI     3     2   223     61   0.76    250  24.40
  4. Kevin Brekke                 25.69    0  280183   WI     2     3   230     63   0.49-   250  25.20
  5. John Press                   24.94    0  290077   IL     2     3   200     55   2.94-   250  22.00
  6. Matt Austin                  24.00    0  290511   IL     0     5   169     44   6.40-   250  17.60

Class H    Sunday, Feb 5 2006  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jerry Palmer                 23.33    0  280020   WI     5     0   245     60   0.67    250  24.00
  2. Ken Hopp                     23.24    0  290103   IL     3     2   173     47   4.44-   250  18.80
  3. Tom Steinke                  24.87    0  280076   WI     2     3   203     53   3.67-   250  21.20
  4. John DeVault                 21.68    0  290228   IL     2     3   175     45   3.68-   250  18.00
  5. Julie Petrovski              21.86    0  290382   IL     2     3   165     39   6.26-   250  15.60
  6. Brian Wheeler                22.05    0  280537   WI     1     4   149     34   8.45-   250  13.60

Class I    Sunday, Feb 5 2006  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Gordon                  17.36    0  280290   WI     5     0   210     54   4.24    250  21.60
  2. Guy Fleming                  21.35    0  280602   WI     3     2   209     58   1.85    250  23.20
  3. Tom Bird                     19.87    0  280170   WI     3     2   195     51   0.53    250  20.40
  4. Ron Fritz                    19.05    0  290162   IL     2     3   199     52   1.75    250  20.80
  5. Ronald (Pete) Rockers        21.60    0  290223   IL   1.5   3.5   183     42   4.80-   250  16.80
  6. Matt Ramsdell                21.41    0  280196   WI   0.5   4.5   138     31   9.01-   250  12.40

Class J    Saturday, Feb 4 2006  12:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Russ Burns                   18.73    0  280067   WI     5     0   230     59   4.87    250  23.60
  2. Don Goers                    10.67    0  290384   IL     4     1   159     37   4.13    250  14.80
  3. Paul Valentine               18.00    0  280462   WI     3     2   153     36   3.60-   250  14.40
  4. Wayne Goers                  19.86    0  290152   IL     2     3   151     25   9.86-   250  10.00
  5. Jimmy Paulson                19.70    0  280472   WI     1     4    74     10  15.70-   250   4.00
  6. Jerry Kochman                12.00    0  280000   WI     0     5    69     13   6.80-   250   5.20