Photos
Newspaper Format
28-05-008 2005 Beloit Valentine Tournament
Class A Sunday, Feb 27 2005 11:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Penny Steinke 66.53 0 280078 WI 6 0 503 162 0.97 240 67.50
2. Dennis Reid 64.85 0 290068 IL 5 1 501 157 0.56 240 65.42
3. Dan Bloom 57.27 0 280151 WI 3 3 401 129 3.52- 240 53.75
4. Robert Schaver 60.36 0 290473 IL 2.5 3.5 392 124 8.70- 240 51.67
5. Dalton Simmons 61.59 0 290031 IL 2 4 374 116 13.26- 240 48.33
6. Pam Aiken 59.94 0 280077 WI 1.5 4.5 376 121 9.53- 240 50.42
7. Hallie Romanellie 54.74 0 290032 IL 1 5 306 94 15.58- 240 39.17
Class B Saturday, Feb 26 2005 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Tom Endler 53.66 0 280137 WI 6 0 428 138 3.84 240 57.50
2. Tom Hansen 49.60 0 280260 WI 4 2 413 132 5.40 240 55.00
3. Jesse Garza 52.46 0 290314 IL 4 2 396 122 1.63- 240 50.83
4. Ken Heinritz 53.65 0 280630 WI 3 3 372 116 5.32- 240 48.33
5. Al Huizenga 47.23 0 280049 WI 2 4 319 98 6.40- 240 40.83
6. Tom Reid 44.69 0 290067 IL 2 4 306 90 7.19- 240 37.50
7. Seneca 'Red' Ferguson 47.95 0 290251 IL 0 6 236 73 17.54- 240 30.42
Class C Sunday, Feb 27 2005 11:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ray Lopez 41.75 0 280673 WI 5 1 369 115 6.16 240 47.92
2. Kerry Morris 47.56 0 280713 WI 3.5 2.5 337 103 4.65- 240 42.92
3. Linda Hycnar 41.62 0 290364 IL 3.5 2.5 276 80 8.29- 240 33.33
4. Jeff Gustafson 46.87 0 280026 WI 3 3 332 96 6.87- 240 40.00
5. Roger Doering 39.53 0 290759 IL 3 3 261 77 7.45- 240 32.08
6. Bernard Carley 48.97 0 280177 WI 2 4 253 77 16.89- 240 32.08
7. Julian Tijerina 43.97 0 280134 WI 1 5 243 71 14.39- 240 29.58
Class D Saturday, Feb 26 2005 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dennis Simler 39.45 0 290250 IL 4 1 369 110 4.55 250 44.00
2. Richard Wisniewski 42.20 0 290212 IL 4 1 335 99 2.60- 250 39.60
3. Dick Hansen 39.61 0 280001 WI 3 2 329 91 3.21- 250 36.40
4. Milt Larsen 40.00 0 280175 WI 3 2 301 88 4.80- 250 35.20
5. Guy Modde 38.08 0 290319 IL 1 4 252 79 6.48- 250 31.60
6. Galen Kozel 39.55 0 280083 WI 0 5 189 54 17.95- 250 21.60
Class E Saturday, Feb 26 2005 11:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rowen Swick 37.68 0 280583 WI 5 1 389 116 10.65 240 48.33
2. Jim Tollefson 34.75 0 280246 WI 4 2 320 98 6.08 240 40.83
3. Dan Stieber 35.00 0 290388 IL 3.5 2.5 324 94 4.16 240 39.17
4. Daniel Lessman 37.14 0 290508 IL 3 3 281 87 0.89- 240 36.25
5. Dave Volz 34.41 0 280255 WI 2.5 3.5 273 85 1.00 240 35.42
6. LaVere Roesslein 41.14 0 290675 IL 2 4 298 89 4.06- 240 37.08
7. Virgil Smith 36.40 0 290011 IL 1 5 301 88 0.26 240 36.67
Class F Saturday, Feb 26 2005 11:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ed Wheeler 37.65 0 280760 WI 4.5 0.5 359 109 5.95 250 43.60
2. Richard Bonner 31.42 0 280043 WI 3 2 312 94 6.18 250 37.60
3. Bruce McLinn 31.86 0 280157 WI 3 2 294 86 2.54 250 34.40
4. Tim Fisher 31.14 0 290089 IL 2 3 283 83 2.06 250 33.20
5. Mike Lange 32.00 0 280047 WI 1.5 3.5 219 56 9.60- 250 22.40
6. Jim Haupt 32.11 0 280003 WI 1 4 191 52 11.31- 250 20.80
Class G Saturday, Feb 26 2005 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Augie Potter 25.32 0 280046 WI 5 0 304 94 12.28 250 37.60
2. Sue Lange 27.53 0 280271 WI 3 2 260 78 3.67 250 31.20
3. Steve Deegan 27.01 0 280079 WI 3 2 258 73 2.19 250 29.20
4. Skip Ramsdell 29.07 0 000000 WI 2 3 242 71 0.67- 250 28.40
5. Joe Annoreno 29.48 0 290220 IL 2 3 236 65 3.48- 250 26.00
Class H Sunday, Feb 27 2005 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ken Hopp 23.83 0 290103 IL 4.5 1.5 206 56 0.50- 240 23.33
2. Greg Kahl 26.80 0 280766 WI 4 2 243 66 0.70 240 27.50
3. Ron Fritz 22.53 0 290162 IL 4 2 208 52 0.87- 240 21.67
4. Jim Huckabee 23.24 0 290163 IL 3.5 2.5 202 57 0.51 240 23.75
5. Ernie Rakstad 23.88 0 290193 IL 3 3 214 60 1.12 240 25.00
6. Tom Steinke 23.07 0 280076 WI 2 4 180 47 3.49- 240 19.58
7. Russ Burns 26.15 0 280067 WI 0 6 156 39 9.90- 240 16.25
Class I Sunday, Feb 27 2005 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rodney Johnson 20.64 0 280084 IL 4 1 230 64 4.96 250 25.60
2. Thad Engle 20.39 0 280345 WI 4 1 205 53 0.81 250 21.20
3. Rick Borgwardt 18.97 0 280350 WI 3 2 204 54 2.63 250 21.60
4. Ronald (Pete) Rockers 19.74 0 290223 IL 2 3 218 58 3.46 250 23.20
5. Julie Petrovski 20.41 0 290382 IL 2 3 186 47 1.61- 250 18.80
6. George Moraza 21.33 0 280421 WI 0 5 160 34 7.73- 250 13.60
Class J Sunday, Feb 27 2005 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rose Gordon 14.69 0 280293 5 0 215 55 7.31 250 22.00
2. Wayne Goers 19.23 0 290152 IL 4 1 182 36 4.83- 250 14.40
3. Tom Hanson 12.17 0 280553 WI 3 2 196 53 9.03 250 21.20
4. Jimmy Paulson 17.66 0 280472 WI 2 3 143 36 3.26- 250 14.40
5. John Gordon 19.10 0 280290 WI 1 4 157 40 3.10- 250 16.00
6. John DeVault 18.79 0 290228 IL 0 5 118 34 5.19- 250 13.60
Class K Saturday, Feb 26 2005 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jim Mazan 16.92 0 290836 IL 5 0 237 55 5.08 250 22.00
2. Julie Potter 16.78 0 280287 WI 4 1 215 54 4.82 250 21.60
3. Michelle Bennett 16.95 0 290218 IL 3 2 178 41 0.55- 250 16.40
4. Russ Sawatske 12.08 0 280141 WI 2 3 158 43 5.12 250 17.20
5. Milt Winans 10.93 0 290360 IL 1 4 91 13 5.73- 250 5.20
6. Larry Bennett 12.78 0 290215 IL 0 5 84 16 6.38- 250 6.40
Class L Sunday, Feb 27 2005 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mike Keagle 13.82 0 280495 WI 5 1 142 36 1.18 240 15.00
2. Don Goers 10.38 0 290384 IL 5 1 140 25 0.03 240 10.42
3. Emilio Guzman 8.00 0 290469 IL 3 3 153 34 6.16 240 14.17
4. Brice Rose 9.00 0 290000 IL 3 3 121 15 2.75- 240 6.25
5. Antonia Guzman 5.14 0 290470 IL 3 3 86 13 0.27 240 5.42
6. Julie Paulson 3.14 0 280780 WI 1 5 70 6 0.64- 240 2.50
7. Marv Laidig 8.30 0 280014 WI 1 5 54 3 7.05- 240 1.25