2004 Beloit Southern Wisconsin Open
August 14th & 15th, 2004
Beloit, Wisconsin
28-04-035 2004 Southern Wisconsin Open
Class A Sunday, Aug 15 2004 11:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Norm Mauthe 56.71 0 280055 WI 4 1 522 168 10.49 250 67.20
2. Penny Steinke 66.00 0 280078 WI 4 1 491 160 2.00- 250 64.00
3. Paul Wilson 52.77 0 280169 WI 3 2 467 148 6.43 250 59.20
4. Dennis Reid 65.18 0 290068 IL 2 3 457 145 7.18- 250 58.00
5. Harold Laws 55.94 0 280033 WI 1 4 376 118 8.74- 250 47.20
6. Don Burmeister 52.71 0 280394 WI 1 4 363 116 6.31- 250 46.40
Class B Saturday, Aug 14 2004 11:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Tom Endler 51.85 0 280137 WI 4 1 420 135 2.15 250 54.00
2. Roger Schwebke 48.61 0 290835 IL 4 1 417 131 3.79 250 52.40
3. Ken Heinritz 50.46 0 280630 WI 3 2 385 119 2.86- 250 47.60
4. Seneca 'Red' Ferguson 47.55 0 290251 IL 2 3 356 112 2.75- 250 44.80
5. Jesse Garza 51.16 0 290314 IL 2 3 355 109 7.56- 250 43.60
6. Tom Costa Sr 46.14 0 280484 WI 0 5 337 103 4.94- 250 41.20
Class C Saturday, Aug 14 2004 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Hiram Chaffin 43.14 0 290841 IL 3.5 1.5 397 121 5.26 250 48.40
2. Tom Reid 44.69 0 290067 IL 3.5 1.5 373 109 1.09- 250 43.60
3. John Carlin 43.03 0 280640 WI 3 2 367 115 2.97 250 46.00
4. Luke Thompson 45.52 0 290138 IL 2 3 356 109 1.92- 250 43.60
5. Brandon Wilson 44.60 0 290761 IL 2 3 294 93 7.40- 250 37.20
6. Jeff Gustafson 46.00 0 280026 WI 1 4 319 97 7.20- 250 38.80
Class D Saturday, Aug 14 2004 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dick Hansen 41.02 0 280001 WI 5 0 332 96 2.62- 250 38.40
2. Ray Lopez 44.18 0 280673 WI 4 1 366 109 0.58- 250 43.60
3. Bud Hammer 42.66 0 280485 WI 3 2 365 107 0.14 250 42.80
4. Jerry Schroeder 42.20 0 280097 WI 1 4 294 89 6.60- 250 35.60
5. Roger Heinritz 38.80 0 280279 WI 1 4 254 77 8.00- 250 30.80
6. Richard Wisniewski 40.61 0 290212 IL 1 4 233 72 11.81- 250 28.80
Class E Sunday, Aug 15 2004 2:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Linda Hycnar 40.40 0 290364 IL 6 0 369 111 5.85 240 46.25
2. Mel Daily 39.37 0 290069 IL 5 1 349 105 4.38 240 43.75
3. Daniel Lessman 38.26 0 290508 IL 4 2 265 75 7.01- 240 31.25
4. Dennis Simler 33.21 0 290250 IL 2 4 279 83 1.37 240 34.58
5. Guy Modde 40.24 0 290319 IL 2 4 272 82 6.08- 240 34.17
6. Dave Volz 38.18 0 280255 WI 2 4 263 79 5.27- 240 32.92
7. Steven Grisius 38.00 0 000000 WI 0 6 135 39 21.75- 240 16.25
Class F Sunday, Aug 15 2004 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rowen Swick 33.91 0 280583 WI 4.5 1.5 298 87 2.34 240 36.25
2. Gary Schwabe 31.10 0 290416 IL 4.5 1.5 278 82 3.06 240 34.17
3. Gary Rackow 32.80 0 280475 WI 4.5 1.5 269 79 0.11 240 32.92
4. Don Goldsmith 37.27 0 280040 WI 3 3 295 87 1.02- 240 36.25
5. Carlton Rittweger 36.57 0 290134 IL 3 3 270 80 3.24- 240 33.33
6. David Hansen 34.57 0 280301 WI 1.5 4.5 232 67 6.66- 240 27.92
7. LaVere Roesslein 32.55 0 290675 IL 0 6 195 56 9.22- 240 23.33
Class G Saturday, Aug 14 2004 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Larry Fettes 32.11 0 290664 IL 4 1 247 72 3.31- 250 28.80
2. Pete Kumlien 32.66 0 280030 WI 3.5 1.5 312 89 2.94 250 35.60
3. Bob Kabella 30.42 0 280742 WI 3 2 258 75 0.42- 250 30.00
4. Mike Lange 31.83 0 280047 WI 2.5 2.5 246 68 4.63- 250 27.20
5. Len Mauthe 33.73 0 280053 WI 2 3 270 83 0.53- 250 33.20
6. Russ Burns 29.86 0 280067 WI 0 5 177 49 10.26- 250 19.60
Class H Sunday, Aug 15 2004 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bruce McLinn 29.74 0 280157 WI 4 1 301 85 4.26 250 34.00
2. John Bentz 28.18 0 280428 WI 3 2 234 71 0.22 250 28.40
3. John McTigue 29.26 0 290762 IL 3 2 244 63 4.06- 250 25.20
4. Jim Haupt 30.13 0 280003 WI 2 3 307 87 4.67 250 34.80
5. Wes Podvin 29.43 0 280313 WI 2 3 232 65 3.43- 250 26.00
6. Ken Hopp 26.42 0 290103 IL 1 4 201 55 4.42- 250 22.00
Class I Saturday, Aug 14 2004 11:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mike Rousseau 28.18 0 280182 WI 4 1 309 85 5.82 250 34.00
2. Pete Gorski 27.88 0 290724 IL 4 1 279 81 4.52 250 32.40
3. Virgil Smith 26.36 0 290011 IL 3 2 289 81 6.04 250 32.40
4. Dale Grover 21.11 0 290184 IL 3 2 233 67 5.69 250 26.80
5. Jim Huckabee 22.94 0 290163 IL 1 4 184 57 0.14- 250 22.80
6. Dave Wilson 26.82 0 280558 WI 0 5 122 32 14.02- 250 12.80
Class J Sunday, Aug 15 2004 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dan Stieber 21.00 0 290388 IL 6 0 282 82 13.16 240 34.17
2. Ed Bonebright 22.02 0 280494 WI 5 1 256 77 10.06 240 32.08
3. Ernie Rakstad 21.64 0 290193 IL 4 2 240 66 5.86 240 27.50
4. Julie Petrovski 18.64 0 290382 IL 3 3 213 52 3.02 240 21.67
5. Tom Steinke 22.44 0 280076 WI 1 5 179 51 1.19- 240 21.25
6. Peg Welda 18.00 0 280036 WI 1 5 147 37 2.59- 240 15.42
7. Matt Ramsdell 20.26 0 280196 WI 1 5 140 35 5.68- 240 14.58
Class K Saturday, Aug 14 2004 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ed Dolan 18.77 0 290608 IL 5 0 288 74 10.83 250 29.60
2. George Moraza 18.00 0 000000 WI 4 1 250 67 8.80 250 26.80
3. Orville Schurr 17.06 0 290098 IL 3 2 206 63 8.14 250 25.20
4. John DeVault 21.08 0 290228 IL 2 3 137 40 5.08- 250 16.00
5. John Gordon 19.35 0 280290 WI 1 4 122 32 6.55- 250 12.80
6. Estle Beaver 16.93 0 290298 IL 0 5 147 27 6.13- 250 10.80
Class L Sunday, Aug 15 2004 11:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jimmy Paulson 15.73 0 280472 WI 5 0 265 71 12.67 250 28.40
2. Milt Winans 3.20 0 290360 IL 3 2 156 36 11.20 250 14.40
3. Michelle Bennett 11.60 0 290218 IL 2.5 2.5 116 25 1.60- 250 10.00
4. Larry Bennett 12.78 0 000000 IL 2 3 152 41 3.62 250 16.40
5. John Leskovar 14.60 0 280412 WI 2 3 126 25 4.60- 250 10.00
6. Bob Allen 6.40 0 280757 WI 0.5 4.5 110 20 1.60 250 8.00
If you would like to have a photo of your class, and it isn't showing up above, please E-Mail me, and I will send you an e-mail with a copy of the picture.
BACK