28-06-009  Spring Fling @ Beloit


Class A    Sunday, Apr 2 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mark Mauthe                  75.06    0  280054   WI     5     0   568    184   1.46-   250  73.60
  2. Glenn Wicklund               56.49    0  290170   IL     3     2   457    147   2.31    250  58.80
  3. Dalton Simmons               53.20    0  290031   IL     3     2   413    126   2.80-   250  50.40
  4. Jim Larson                   51.56    0  280025   WI     2     3   393    122   2.76-   250  48.80
  5. Hallie Romanellie            56.83    0  290032   IL     1     4   380    122   8.03-   250  48.80
  6. Dutch Rittweger              49.13    0  290134   IL     1     4   355    115   3.13-   250  46.00

Class B    Sunday, Apr 2 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bruce McLinn                 43.10    0  280157   WI   3.5   1.5   378    120   4.90    250  48.00
  2. Jeff Gustafson               46.16    0  280026   WI     3     2   370    116   0.24    250  46.40
  3. Rowen Swick                  43.58    0  280583   WI     3     2   352    106   1.18-   250  42.40
  4. Kerry Morris                 47.28    0  280713   WI     3     2   343    105   5.28-   250  42.00
  5. Lawrence Fettes              42.00    0  290287   IL   1.5   3.5   346    108   1.20    250  43.20
  6. Dennis Simler                42.87    0  290250   IL     1     4   276     81  10.47-   250  32.40

Class C    Sunday, Apr 2 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Milt Larsen                  38.07    0  280175   WI     4     1   303     90   2.07-   250  36.00
  2. Norm Beckius                 36.75    0  280096   WI     3     2   329     96   1.65    250  38.40
  3. Linda Hycnar                 37.94    0  290364   IL     3     2   282     83   4.74-   250  33.20
  4. LaVerne Schroeder            36.71    0  290803   IL     3     2   273     76   6.31-   250  30.40
  5. Leo Brantland                37.93    0  290279   IL     1     4   216     58  14.73-   250  23.20
  6. Daniel Lessman               36.13    0  290508   IL     1     4   182     50  16.13-   250  20.00

Class D    Saturday, Apr 1 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dick Hansen                  32.96    0  280001   WI     5     1   299     88   3.70    240  36.67
  2. Roger Schwebke               33.72    0  290835   IL     4     2   303     91   4.19    240  37.92
  3. Dan Stieber                  33.64    0  290388   IL     4     2   248     71   4.06-   240  29.58
  4. Galen Kozel                  30.89    0  280083   WI   3.5   2.5   254     76   0.77    240  31.67
  5. Tina Press                   31.83    0  290658   IL   2.5   3.5   212     55   8.92-   240  22.92
  6. Joel Ramsdell                30.00    0  280038   WI     1     5   197     53   7.92-   240  22.08
  7. Jim Haupt                    31.75    0  280003   WI     1     5   120     27  20.50-   240  11.25

Class E    Saturday, Apr 1 2006  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dale Grover                  21.11    0  290184   IL     6     0   297     84  13.89    240  35.00
  2. Rich Lodor                   28.00    0  290018   IL     4     2   246     65   0.92-   240  27.08
  3. Tom Steinke                  23.20    0  280076   WI   3.5   2.5   166     43   5.29-   240  17.92
  4. Dean Foster                  29.68    0  290440   IL     3     3   270     75   1.57    240  31.25
  5. Fred Morel                   25.96    0  290037   IL   2.5   3.5   198     51   4.71-   240  21.25
  6. John Press                   24.94    0  290077   IL     2     4   179     53   2.86-   240  22.08
  7. Kevin Brekke                 25.75    0  280183   WI     0     6   106     25  15.34-   240  10.42

Class F    Saturday, Apr 1 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. David Hansen                 28.01    0  280301   WI     5     1   280     79   4.90    240  32.92
  2. Ken Kosky                    27.97    0  280018   WI     4     2   232     54   5.47-   240  22.50
  3. Greg Kahl                    25.65    0  280766   WI   3.5   2.5   219     64   1.01    240  26.67
  4. Matt Austin                  24.00    0  290511   IL   3.5   2.5   215     60   1.00    240  25.00
  5. Jim Huckabee                 26.36    0  290163   IL     3     3   219     59   1.78-   240  24.58
  6. Larry Fettes                 28.80    0  290664   IL     2     4   205     58   4.64-   240  24.17
  7. John Garvan                  24.26    0  280534   WI     0     6   192     57   0.51-   240  23.75

Class G    Sunday, Apr 2 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ken Hopp                     22.70    0  290103   IL     6     0   257     68   5.63    240  28.33
  2. Guy Fleming                  22.69    0  280602   WI     4     2   193     46   3.53-   240  19.17
  3. Ron Fritz                    18.80    0  290162   IL     3     3   206     53   3.28    240  22.08
  4. Julie Petrovski              20.27    0  290382   IL     3     3   171     43   2.36-   240  17.92
  5. Wayne Goers                  19.86    0  290152   IL     2     4   124     29   7.78-   240  12.08
  6. Don Goers                    12.13    0  290384   IL     2     4    99     19   4.22-   240   7.92
  7. Vernon Rosenbery             21.73    0  290580   IL     1     5   159     34   7.57-   240  14.17

Class H    Saturday, Apr 1 2006  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald (Pete) Rockers        19.60    0  290223   IL   5.5   0.5   209     52   2.06    240  21.67
  2. Tom Bird                     20.49    0  280170   WI     5     1   236     63   5.76    240  26.25
  3. Matt Ramsdell                21.41    0  280196   WI     4     2   189     45   2.66-   240  18.75
  4. Gene Satterstrom             11.48    0  280163   WI   3.5   2.5   151     26   0.65-   240  10.83
  5. Jimmy Paulson                 4.00    0  280472   WI     2     4   108     24   6.00    240  10.00
  6. Jerry Kochman                12.00    0  280000   WI     1     5    81     18   4.50-   240   7.50
  7. Julie Paulson                 7.15    0  280780   WI     0     6    75     15   0.90-   240   6.25