28-05-007  2005 Beloit Spring Fling


Class A    Thursday, Mar 3 2005  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mark Mauthe                  70.10    0  280054   WI     6     0   522    167   0.52-   240  69.58
  2. Dennis Reid                  65.31    0  290068   IL     5     1   477    148   3.65-   240  61.67
  3. Jesse Garza                  52.46    0  290314   IL     3     3   409    126   0.04    240  52.50
  4. Glenn Wicklund               59.13    0  290170   IL     3     3   383    122   8.30-   240  50.83
  5. Kerry Morris                 38.64    0  280173   WI     3     3   381    121  11.77    240  50.42
  6. Seneca 'Red' Ferguson        47.95    0  290251   IL     1     5   280     87  11.70-   240  36.25
  7. Harold Laws                  50.80    0  280033   WI     0     6   230     69  22.05-   240  28.75

Class B    Wednesday, Mar 2 2005  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Hiram Chaffin                45.11    0  290841   IL     6     0   323     95   5.53-   240  39.58
  2. Jeff Gustafson               46.87    0  280026   WI     5     1   299     85  11.46-   240  35.42
  3. Bud Hammer                   43.35    0  280485   WI     3     3   306     96   3.35-   240  40.00
  4. Milt Larsen                  40.00    0  280175   WI     3     3   284     87   3.75-   240  36.25
  5. Glenn Bogenschneider         42.94    0  280204   WI     2     4   336    105   0.81    240  43.75
  6. Tom Reid                     44.69    0  290067   IL     2     4   251     68  16.36-   240  28.33
  7. William Wordel               38.74    0  290187   IL     0     6   224     64  12.08-   240  26.67

Class C    Thursday, Mar 3 2005  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rowen Swick                  41.88    0  280583   WI     5     0   359    105   0.12    250  42.00
  2. Richard Wisniewski           42.20    0  290212   IL     4     1   346    104   0.60-   250  41.60
  3. Linda Hycnar                 41.62    0  290364   IL     2     3   317     95   3.62-   250  38.00
  4. LaVere Roesslein             41.14    0  290675   IL     2     3   320     93   3.94-   250  37.20
  5. Dennis Simler                41.62    0  290250   IL     2     3   295     86   7.22-   250  34.40
  6. Galen Kozel                  37.64    0  280083   WI     0     5   256     79   6.04-   250  31.60

Class D    Thursday, Mar 3 2005  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Virgil Smith                 36.75    0  290011   IL     4     1   341     97   2.05    250  38.80
  2. Norm Beckius                 37.02    0  280096   WI     4     1   268     68   9.82-   250  27.20
  3. Daniel Lessman               37.67    0  290508   IL     3     2   299     94   0.07-   250  37.60
  4. Don Goldsmith                39.01    0  280040   WI     2     3   282     82   6.21-   250  32.80
  5. Dan Stieber                  36.62    0  290388   IL     2     3   215     63  11.42-   250  25.20
  6. Earl Paulson                 37.25    0  280063   WI     0     5   239     73   8.05-   250  29.20

Class E    Wednesday, Mar 2 2005  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Augie Potter                 27.17    0  280046   WI     4     1   259     79   4.43    250  31.60
  2. Bruce McLinn                 35.00    0  280157   WI     3     2   327     92   1.80    250  36.80
  3. David Hansen                 30.51    0  280301   WI     3     2   306     91   5.89    250  36.40
  4. Wes Podvin                   31.97    0  280313   WI     3     2   221     61   7.57-   250  24.40
  5. Pat Smith                    35.35    0  280513      2     3   279     83   2.15-   250  33.20
  6. Jim Haupt                    28.94    0  280003   WI     0     5   124     34  15.34-   250  13.60

Class F    Thursday, Mar 3 2005  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ed Dolan                     29.86    0  290608   IL     5     0   296     89   5.74    250  35.60
  2. Ken Kosky                    32.12    0  280018   WI     3     2   271     77   1.32-   250  30.80
  3. Joe Annoreno                 29.74    0  290220   IL     3     2   262     75   0.26    250  30.00
  4. Joel Ramsdell                27.79    0  280038   WI     3     2   220     65   1.79-   250  26.00
  5. Greg Kahl                    27.02    0  280766   WI     1     4   201     56   4.62-   250  22.40

Class G    Wednesday, Mar 2 2005  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Chuck Wells                  25.91    0  290375   IL     4     1   229     60   1.91-   250  24.00
  2. Russ Burns                   26.15    0  280067   WI     4     1   222     59   2.55-   250  23.60
  3. Jim Huckabee                 23.55    0  290163   IL     3     2   230     67   3.25    250  26.80
  4. Tom Steinke                  23.07    0  280076   WI     2     3   199     54   1.47-   250  21.60
  5. Ken Hopp                     24.25    0  290103   IL     2     3   191     45   6.25-   250  18.00
  6. Ron Fritz                    23.10    0  290162   IL     0     5   151     36   8.70-   250  14.40

Class H    Wednesday, Mar 2 2005  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Julie Potter                 18.21    0  280287   WI     4     1   240     65   7.79    250  26.00
  2. Jerry Palmer                 16.89    0  280020   WI     3     2   214     54   4.71    250  21.60
  3. George Moraza                21.33    0  280421   WI     3     2   204     49   1.73-   250  19.60
  4. Dave Wilson                  20.57    0  280558   WI     2     3   250     73   8.63    250  29.20
  5. Matt Ramsdell                22.87    0  280196   WI     2     3   180     48   3.67-   250  19.20
  6. Tom Hanson                   21.20    0  280553   WI     1     4   191     52   0.40-   250  20.80

Class I    Thursday, Mar 3 2005  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Julie Petrovski              20.40    0  290382   IL     5     0   234     53   0.80    250  21.20
  2. Don Wozniak                  18.63    0  280626   WI     3     2   180     44   1.03-   250  17.60
  3. John DeVault                 18.79    0  290228   IL     2     3   161     43   1.59-   250  17.20
  4. Danielle Rakstad             17.66    0  290774   IL     2     3   174     41   1.26-   250  16.40
  5. Wayne Goers                  19.23    0  290152   IL     2     3   174     38   4.03-   250  15.20
  6. Jimmy Paulson                17.66    0  280472   WI     1     4   167     46   0.74    250  18.40

Class J    Wednesday, Mar 2 2005  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Hannah Uhlenhake             14.38    0  280102   WI     4     1   140     33   1.18-   250  13.20
  2. Brandon Wilson               41.02    0  290761   IL     4     1   146     33  27.82-   250  13.20
  3. Tom Bird                     16.70    0  280170   WI     3     2   169     40   0.70-   250  16.00
  4. Jim Uhlenhake                17.09    0  280656   WI     3     2   138     29   5.49-   250  11.60
  5. Don Goers                    10.00    0  290384   IL     1     4    92     12   5.20-   250   4.80

Class K    Wednesday, Mar 2 2005  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Antonia Guzman                5.65    0  290470   IL     4     2    95     17   1.43    240   7.08
  2. Marv Laidig                   8.30    0  280014   WI   2.5   3.5    90      5   6.22-   240   2.08
  3. Julie Paulson                 3.18    0  280780   WI   1.5   4.5    79     11   1.40    240   4.58