Photos
28-06-901  2006 Beloit Fall Singles


Class A    Saturday, Oct 28 2006  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Penny Steinke                71.75    0  280078   WI     5     1   463    150   9.25-   240  62.50
  2. Paul Wilson                  58.26    0  280169   WI     5     1   445    141   0.49    240  58.75
  3. Mark Mauthe                  71.64    0  280054   WI     4     2   497    160   4.98-   240  66.67
  4. Dennis Reid                  69.01    0  290068   IL     4     2   489    158   3.18-   240  65.83
  5. Jesse Garza                  62.29    0  290314   IL     2     4   380    119  12.71-   240  49.58
  6. John Meyer                   48.28    0  280758   WI     1     5   344    106   4.12-   240  44.17
  7. Glenn Wicklund               57.73    0  290170   IL     0     6   350    111  11.48-   240  46.25

Class B    Saturday, Oct 28 2006  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bruce McLinn                 44.94    0  280157   WI     3     2   364    110   0.94-   250  44.00
  2. Rowen Swick                  43.97    0  280583   WI     3     2   359    111   0.43    250  44.40
  3. Kerry Morris                 45.67    0  280713   WI     3     2   351    108   2.47-   250  43.20
  4. Lawrence Fettes              44.10    0  290287   IL     2     3   395    119   3.50    250  47.60
  5. Tom Endler                   49.89    0  280137   WI     2     3   335    107   7.09-   250  42.80
  6. Bud Hammer                   44.09    0  280485   WI     2     3   312     96   5.69-   250  38.40

Class C    Saturday, Oct 28 2006  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Marvin Robers                42.92    0  290734   IL     4     1   346    102   2.12-   250  40.80
  2. LaVere Roesslein             42.02    0  290675   IL     3     2   355    109   1.58    250  43.60
  3. Virgil Smith                 43.56    0  290011   IL     3     2   305     91   7.16-   250  36.40
  4. Julian Tijerina              36.23    0  280134   WI     2     3   288     82   3.43-   250  32.80
  5. Ed Wheeler                   36.97    0  280760   WI     2     3   250     76   6.57-   250  30.40
  6. Milt Larsen                  39.26    0  280175   WI     1     4   237     67  12.46-   250  26.80

Class D    Saturday, Oct 28 2006  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Brugger                 29.48    0  280735   WI     5     1   331    100  12.18    240  41.67
  2. Harold Laws                  36.00    0  280033   WI     5     1   329     98   4.83    240  40.83
  3. Walt Houck                   33.25    0  290208   IL     4     2   337    100   8.41    240  41.67
  4. Dan Stieber                  33.64    0  290388   IL     3     3   318     96   6.36    240  40.00
  5. Norm Beckius                 39.06    0  280096   WI     2     4   290     85   3.65-   240  35.42
  6. Daniel Lessman               36.41    0  290508   IL     2     4   266     81   2.66-   240  33.75
  7. Joe Miglieri                 36.00    0  000000   WI     0     6   151     43  18.09-   240  17.92

Class E    Saturday, Oct 28 2006  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Linda Hycnar                 35.67    0  290364   IL     6     0   309     92   2.66    240  38.33
  2. Joel Ramsdell                28.71    0  280038   WI     5     1   222     61   3.30-   240  25.42
  3. Julie Petrovski              25.71    0  290382   IL     4     2   245     67   2.20    240  27.92
  4. Len Mauthe                   32.66    0  280053   WI     2     4   250     73   2.25-   240  30.42
  5. Matt Ramsdell                27.16    0  280196   WI     2     4   199     57   3.41-   240  23.75
  6. Ann Murray                   35.00    0  280700   WI     2     4   178     45  16.25-   240  18.75
  7. Jason Goldsmith              35.14    0  280041   WI     0     6   168     48  15.14-   240  20.00

Class F    Saturday, Oct 28 2006  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ray Lopez                    28.75    0  280673   WI     5     0   325     95   9.25    250  38.00
  2. Russ Burns                   22.46    0  280067   WI     3     2   276     76   7.94    250  30.40
  3. Guy Modde                    32.33    0  290319   IL     3     2   264     71   3.93-   250  28.40
  4. Jim Huckabee                 28.87    0  290163   IL     3     2   223     64   3.27-   250  25.60
  5. Jim Haupt                    30.95    0  280003   WI     1     4   194     50  10.95-   250  20.00
  6. Ronald (Pete) Rockers        21.21    0  290223   IL     0     5   110     25  11.21-   250  10.00

Class G    Saturday, Oct 28 2006  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Kevin Brekke                 25.19    0  280183   WI     4     1   260     73   4.01    250  29.20
  2. Ken Hopp                     24.39    0  290103   IL     4     1   205     49   4.79-   250  19.60
  3. Ernie Rakstad                23.81    0  290193   IL     2     3   176     49   4.21-   250  19.60
  4. Tom Steinke                  21.79    0  280076   WI     2     3   174     48   2.59-   250  19.20
  5. Ed Bonebright                22.23    0  280494   WI     2     3   171     43   5.03-   250  17.20
  6. Joe Ariss                    19.20    0  290471   IL     1     4   197     49   0.40    250  19.60

Class h    Saturday, Oct 28 2006  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ron Fritz                    20.26    0  290162   IL     4     1   230     57   2.54    250  22.80
  2. Wayne Goers                  18.94    0  290152   IL     4     1   184     42   2.14-   250  16.80
  3. Don Goers                    13.46    0  290384   IL     4     1   163     40   2.54    250  16.00
  4. Chuck Wells                  18.82    0  290375   IL     2     3   120     20  10.82-   250   8.00
  5. Jimmy Paulson                 8.43    0  280472   WI     1     4    89     21   0.03-   250   8.40
  6. Julie Paulson                 7.27    0  280780   WI     0     5    72     13   2.07-   250   5.20