28-05-046  2005 Beloit October Singles 


Class A    Sunday, Oct 9 2005  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mark Mauthe                  72.40    0  280054   WI     5     0   547    177   1.60-   250  70.80
  2. Dennis Reid                  64.58    0  290068   IL     3     2   522    165   1.42    250  66.00
  3. Penny Steinke                70.75    0  280078   WI     3     2   482    157   7.95-   250  62.80
  4. Ralph Maylahn                64.27    0  280044   WI     2     3   466    151   3.87-   250  60.40
  5. Paul Wilson                  57.62    0  280169   WI     2     3   442    140   1.62-   250  56.00
  6. Glenn Wicklund               60.03    0  290170   IL     0     4   293     96  12.03-   200  48.00

Class B    Saturday, Oct 8 2005  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jesse Garza                  57.07    0  290314   IL     5     0   447    135   3.07-   250  54.00
  2. Dutch Rittweger              47.38    0  290134   IL     4     1   409    128   3.82    250  51.20
  3. Don Huckstorf                53.00    0  280535   WI     3     2   339    102  12.20-   250  40.80
  4. LaVere Roesslein             44.05    0  290675   IL     2     3   309     93   6.85-   250  37.20
  5. Tom Endler                   53.50    0  280137   WI     1     4   286     87  18.70-   250  34.80
  6. Earl Paulson                 41.50    0  280063   WI     0     5   282     85   7.50-   250  34.00

Class C    Sunday, Oct 9 2005  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Seneca 'Red' Ferguson        41.53    0  290251   IL     4     1   328     96   3.13-   250  38.40
  2. Bruce McLinn                 39.63    0  280157   WI   3.5   1.5   363    110   4.37    250  44.00
  3. Jeff Gustafson               42.60    0  280026   WI   3.5   1.5   329     94   5.00-   250  37.60
  4. Dianne Leopold               39.61    0  280167   WI     3     2   286     83   6.41-   250  33.20
  5. Julian Tijerina              41.71    0  280134   WI     1     4   277     87   6.91-   250  34.80

Class D    Sunday, Oct 9 2005  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jim Tollefson                38.48    0  280246   WI     5     0   342    105   3.52    250  42.00
  2. Daniel Lessman               37.60    0  290508   IL     3     2   268     82   4.80-   250  32.80
  3. Milt Larsen                  38.14    0  280175   WI     3     2   275     79   6.54-   250  31.60
  4. Roger Schwebke               37.07    0  290835   IL     3     2   267     69   9.47-   250  27.60
  5. Linda Hycnar                 38.71    0  290364   IL     1     4   216     64  13.11-   250  25.60
  6. Jim Haupt                    36.66    0  280003   WI     0     5   182     53  15.46-   250  21.20

Class E    Saturday, Oct 8 2005  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Norm Beckius                 32.03    0  280096   WI     6     0   293     87   4.22    240  36.25
  2. Georgia Beebe                34.91    0  290555   IL     5     1   283     83   0.33-   240  34.58
  3. Dan Stieber                  36.62    0  290388   IL     3     3   257     79   3.71-   240  32.92
  4. William Wordel               35.30    0  290187   IL     3     3   247     66   7.80-   240  27.50
  5. Jim Huckabee                 26.16    0  290163   IL     2     4   227     66   1.34    240  27.50
  6. Joel Ramsdell                29.07    0  280038   WI     1     5   222     64   2.41-   240  26.67
  7. Kevin Brekke                 24.22    0  280183   WI     1     5   210     61   1.19    240  25.42

Class F    Sunday, Oct 9 2005  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Vernon Rosenbery             19.64    0  290580   IL     5     1   224     58   4.52    240  24.17
  2. Tom Steinke                  25.21    0  280076   WI     5     1   196     53   3.13-   240  22.08
  3. Julie Petrovski              22.53    0  290382   IL     4     2   194     43   4.62-   240  17.92
  4. Matt Ramsdell                22.76    0  280196   WI     3     3   158     41   5.68-   240  17.08
  5. John DeVault                 21.68    0  290228   IL     2     4   155     44   3.35-   240  18.33
  6. Dave Wilson                  23.73    0  280558   WI     1     5   145     38   7.90-   240  15.83
  7. Jimmy Paulson                19.70    0  280472   WI     1     5   132     32   6.37-   240  13.33

Class G    Sunday, Oct 9 2005  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Lou Braggo                   16.52    0  280234   WI     6     0   250     67  11.39    240  27.92
  2. Rick Borgwardt               18.40    0  280350   WI     4     2   235     60   6.60    240  25.00
  3. John Garvan                  12.00    0  280534   WI     4     2   201     54  10.50    240  22.50
  4. Russ Burns                   18.51    0  280067   WI     3     3   179     41   1.43-   240  17.08
  5. Guy Fleming                  18.55    0  280602   WI   2.5   3.5   155     37   3.14-   240  15.42
  6. Rondi Mengelt                 6.33    0  280773   WI   1.5   4.5   159     32   7.00    240  13.33
  7. Julie Paulson                 6.55    0  280780   WI     0     6    71     14   0.72-   240   5.83