28-06-006  2006 Beloit Mid-Winter


Class A    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Penny Steinke                71.70    0  280078   WI     4     1   569    186   2.70    250  74.40
  2. Robert Schaver               64.68    0  290473   IL     4     1   547    177   6.12    250  70.80
  3. Dennis Reid                  66.49    0  290068   IL     3     2   541    173   2.71    250  69.20
  4. Jesse Garza                  56.96    0  290314   IL     3     2   494    160   7.04    250  64.00
  5. Mark Mauthe                  75.06    0  280054   WI     1     4   502    163   9.86-   250  65.20
  6. Dalton Simmons               54.79    0  290031   IL     0     5   388    126   4.39-   250  50.40

Class B    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rowen Swick                  42.46    0  280583   WI     3     2   358    111   1.94    250  44.40
  2. Ken Schaver                  49.80    0  290316   IL     3     2   354    106   7.40-   250  42.40
  3. Jeff Gustafson               46.16    0  280026   WI     3     2   345    103   4.96-   250  41.20
  4. Bud Hammer                   44.09    0  280485   WI     3     2   334     99   4.49-   250  39.60
  5. Kerry Morris                 47.90    0  280713   WI     2     3   363    111   3.50-   250  44.40
  6. LaVere Roesslein             43.63    0  290675   IL     1     4   308     95   5.63-   250  38.00

Class C    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Lawrence Fettes              42.00    0  290287   IL     4     1   377    110   2.00    250  44.00
  2. Bruce McLinn                 43.10    0  280157   WI     3     2   352    106   0.70-   250  42.40
  3. Linda Hycnar                 38.58    0  290364   IL     3     2   311     89   2.98-   250  35.60
  4. Jim Tollefson                41.16    0  280246   WI     3     2   280     88   5.96-   250  35.20
  5. Kenneth Lovaas               39.23    0  280248   WI     2     3   294     85   5.23-   250  34.00
  6. Jerry Schroeder              38.92    0  280097   WI     0     5   226     69  11.32-   250  27.60

Class D    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. William Wordel               35.30    0  290187   IL     5     0   334     99   4.30    250  39.60
  2. Norm Beckius                 35.89    0  280096   WI     4     1   334    100   4.11    250  40.00
  3. Milt Larsen                  37.77    0  280175   WI     3     2   327     94   0.17-   250  37.60
  4. Ed Wheeler                   37.27    0  280760   WI     2     3   296     89   1.67-   250  35.60
  5. Dick Hansen                  35.64    0  280001   WI     1     4   261     75   5.64-   250  30.00
  6. Guy Modde                    34.55    0  290319   IL     0     5   191     53  13.35-   250  21.20

Class E    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. David Hansen                 31.69    0  280301   WI     4     1   336    103   9.51    250  41.20
  2. Tina Press                   31.83    0  290658   IL     3     2   274     80   0.17    250  32.00
  3. Jim Haupt                    35.45    0  280003   WI     2     2   195     65   2.95-   200  32.50
  4. Daniel Lessman               35.00    0  290508   IL     2     3   288     88   0.20    250  35.20
  5. Dan Stieber                  35.06    0  290388   IL     2     3   250     75   5.06-   250  30.00
  6. Dean Foster                  29.61    0  290440   IL     2     3   249     73   0.41-   250  29.20

Class F    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Walt Houck                   24.52    0  290208   IL   3.5   1.5   272     73   4.68    250  29.20
  2. Joel Ramsdell                30.64    0  280038   WI     3     2   247     74   1.04-   250  29.60
  3. Pete Kumlien                 31.65    0  280030   WI     3     2   204     51  11.25-   250  20.40
  4. Joe Annoreno                 26.53    0  290220   IL     3     2   207     49   6.93-   250  19.60
  5. Greg Kahl                    28.28    0  280766   WI   1.5   3.5   146     43  11.08-   250  17.20

Class G    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bob Anderson                 29.34    0  280126   WI     5     0   245     58   6.14-   250  23.20
  2. Jim Huckabee                 26.71    0  290163   IL     4     1   262     71   1.69    250  28.40
  3. Patrick Dacy                 27.20    0  290420   IL     3     2   230     61   2.80-   250  24.40
  4. Rich Lodor                   26.40    0  290018   IL     2     3   275     79   5.20    250  31.60
  5. John Press                   24.94    0  290077   IL     1     4   186     52   4.14-   250  20.80
  6. Fred Morel                   27.21    0  290037   IL     0     5   174     46   8.81-   250  18.40

Class H    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Garvan                  23.64    0  280534   WI     4     1   234     69   3.96    250  27.60
  2. Matt Austin                  24.00    0  290511   IL     4     1   230     62   0.80    250  24.80
  3. Jerry Palmer                 23.33    0  280020   WI     3     2   203     49   3.73-   250  19.60
  4. Brian Wheeler                22.05    0  280537   WI     2     3   173     44   4.45-   250  17.60
  5. Russ Burns                   18.73    0  280067   WI     1     4   165     42   1.93-   250  16.80
  6. Kevin Brekke                 25.69    0  280183   WI     1     4   163     40   9.69-   250  16.00

Class I    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Julie Petrovski              21.86    0  290382   IL     4     1   259     72   6.94    250  28.80
  2. Ken Hopp                     23.24    0  290103   IL     4     1   210     50   3.24-   250  20.00
  3. Matt Ramsdell                21.41    0  280196   WI     2     3   222     66   4.99    250  26.40
  4. Ed Bonebright                22.68    0  280494   WI     2     3   141     35   8.68-   250  14.00
  5. Guy Fleming                  21.35    0  280602   WI   1.5   3.5   191     57   1.45    250  22.80
  6. Tom Steinke                  24.87    0  280076   WI   1.5   3.5   180     45   6.87-   250  18.00

Class J    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Bird                     19.87    0  280170   WI     5     0   227     59   3.73    250  23.60
  2. Ronald (Pete) Rockers        21.60    0  290223   IL     4     1   223     54   0.00    250  21.60
  3. Paul Valentine               18.00    0  280462   WI     3     2   184     42   1.20-   250  16.80
  4. Don Goers                    10.67    0  290384   IL     2     3   111     23   1.47-   250   9.20
  5. Jerry Kochman                12.00    0  280000   WI     1     4    79     19   4.40-   250   7.60
  6. Jimmy Paulson                19.70    0  280472   WI     0     5    70     10  15.70-   250   4.00