28-11-001 2011 001 Tournament
Class A Sunday, Jan 16 2011 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dennis Reid 62.00 0 290068 IL 5 0 247 157 0.80 250 62.80
2. Jesse Garza 54.03 0 290314 IL 4 1 256 146 4.37 250 58.40
3. Don Illgen 0.00 0 280607 WI 3 2 155 110 44.00 250 44.00
4. Paul Wilson 55.52 0 280169 WI 2 3 114 99 15.92- 250 39.60
5. Ray Groskinsky 46.94 0 280661 WI 1 4 109 87 12.14- 250 34.80
6. Jeff Gustafson 52.56 0 280026 WI 0 5 109 90 16.56- 250 36.00
Class B Saturday, Jan 15 2011 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rowen Swick 43.83 0 280583 WI 4 1 184 100 3.83- 250 40.00
2. Tom Endler 46.90 0 280137 WI 3 2 245 110 2.90- 250 44.00
3. John Garvan 43.25 0 280534 WI 3 2 178 103 2.05- 250 41.20
4. Linda Hycnar 43.76 0 290364 IL 3 2 156 90 7.76- 250 36.00
5. Bob Bowser 40.83 0 290197 IL 1 4 139 83 7.63- 250 33.20
6. Daniel Lessman 35.89 0 290508 IL 1 4 154 82 3.09- 250 32.80
Class C Sunday, Jan 16 2011 2:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Kerry Morris 38.40 0 280713 WI 4 1 221 119 9.58 248 47.98
2. Norm Beckius 33.61 0 280096 WI 3 2 155 86 0.79 250 34.40
3. Marvin Zoellick 36.88 0 290286 IL 3 2 162 80 4.88- 250 32.00
4. Jim Tollefson 37.89 0 280246 WI 2 3 175 73 8.69- 250 29.20
5. Walt Houck 37.86 0 290208 IL 2 3 145 70 9.64- 248 28.23
6. Earl Paulson 32.05 0 280063 WI 1 4 125 58 8.85- 250 23.20
Class D Saturday, Jan 15 2011 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bob Johnson 29.17 0 290415 IL 5.5 0.5 181 68 0.84- 240 28.33
2. Joel Ramsdell 30.12 0 280038 WI 4 2 161 64 3.46- 240 26.67
3. Guy Modde 30.64 0 290319 IL 4 2 153 53 8.56- 240 22.08
4. James Gaspers 29.04 0 290048 IL 3.5 2.5 158 53 6.96- 240 22.08
5. Kevin Brekke 32.05 0 280183 WI 2 4 149 56 8.72- 240 23.33
6. Allen Johnson 30.88 0 280028 WI 1 5 129 48 10.88- 240 20.00
7. Dick Perkins 30.00 0 000000 WI 1 5 84 37 14.59- 240 15.42
Class E Sunday, Jan 16 2011 11:15 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Leo Linhart 27.18 0 280409 WI 4 1 161 59 3.58- 250 23.60
2. Mike Lange 24.47 0 280047 WI 4 1 168 49 4.87- 250 19.60
3. Don Goers 26.25 0 290384 IL 3 2 162 57 3.45- 250 22.80
4. Eugene Stevens 20.93 0 280150 WI 2 3 129 50 0.93- 250 20.00
5. Scott Linhart 28.87 0 280006 WI 2 3 143 45 10.87- 250 18.00
6. Jim Haupt 28.91 0 280003 WI 0 5 124 22 20.11- 250 8.80
Class F Saturday, Jan 15 2011 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Pat Prestidge 22.75 0 290726 IL 4 1 157 59 0.85 250 23.60
2. Rick Borgwardt 22.50 0 280350 WI 3 2 220 82 10.30 250 32.80
3. Russ Burns 25.84 0 280067 WI 3 2 148 50 5.84- 250 20.00
4. Mark Nord 21.06 0 280021 WI 3 2 132 44 3.46- 250 17.60
5. Ron Brown 22.71 0 290589 IL 2 3 126 57 0.09 250 22.80
6. Richard Conrad 24.44 0 280037 WI 0 5 122 45 6.44- 250 18.00
Class G Saturday, Jan 15 2011 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dean Foster 20.85 0 290440 IL 4 1 149 70 7.15 250 28.00
2. Dick Poff 20.15 0 280510 WI 3 2 175 58 3.05 250 23.20
3. Roger Kitner 20.25 0 000000 IL 3 2 151 47 1.45- 250 18.80
4. Greg Bergles 18.42 0 280081 WI 3 2 128 47 0.38 250 18.80
5. David Palmersheim 19.61 0 280107 WI 2 3 114 48 0.41- 250 19.20
Class H Sunday, Jan 16 2011 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jim Mazan 19.61 0 290836 IL 5 0 210 59 3.99 250 23.60
2. Linda Roeber 19.05 0 280029 WI 4 1 140 43 1.85- 250 17.20
3. Joe Annoreno 17.95 0 290220 IL 3 2 139 40 1.95- 250 16.00
4. Larry Cook 17.91 0 280020 WI 2 3 125 42 0.56- 242 17.36
5. Dave Carpenter 19.16 0 280522 WI 1 4 132 34 5.56- 250 13.60
6. Ron Fritz 19.23 0 290162 IL 0 5 80 24 9.32- 242 9.92
Class I Sunday, Jan 16 2011 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Wayne Goers 17.63 0 290152 IL 5 0 166 44 0.03- 250 17.60
2. Ken Hopp 15.34 0 290103 IL 4 1 174 38 0.14- 250 15.20
3. Jack ZANE 13.88 0 280497 WI 3 2 149 27 3.08- 250 10.80
4. Kevin Aarstad 5.79 0 280043 WI 2 3 67 8 2.59- 250 3.20
5. Anna Goers 3.29 0 290862 IL 1 4 57 9 0.31 250 3.60
6. Jimmy Paulson 7.41 0 280472 WI 0 5 61 7 4.61- 250 2.80