28-09-005 2009 Beloit Spring Fling
Class A Sunday, Mar 29 2009 3:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jesse Garza 64.24 0 290314 IL 5 1 486 154 0.08- 240 64.17
2. Jim Larson 60.50 0 280025 WI 4.5 1.5 425 135 4.25- 240 56.25
3. Paul Wilson 54.00 0 280169 WI 4 2 447 142 5.16 240 59.17
4. John Koepp III 48.26 0 280193 WI 3.5 2.5 381 120 1.74 240 50.00
5. George Graham 47.02 0 290810 IL 2 4 376 117 1.73 240 48.75
6. Walt Houck 49.73 0 290208 IL 1 5 375 116 1.40- 240 48.33
7. Glenn Wicklund 50.83 0 290170 IL 1 5 340 108 5.83- 240 45.00
Class B Sunday, Mar 29 2009 3:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Milt Larsen 44.13 0 280175 WI 4 1 347 105 2.13- 250 42.00
2. Bruce McLinn 44.62 0 280157 WI 3.5 1.5 383 116 1.78 250 46.40
3. Jim Tollefson 44.10 0 280246 WI 2.5 2.5 328 98 4.90- 250 39.20
4. John Gregorich 43.03 0 280124 WI 2 3 286 83 9.83- 250 33.20
5. Linda Hycnar 45.56 0 290364 IL 2 3 258 75 15.56- 250 30.00
6. Jim Haug 40.00 0 280099 WI 1 4 249 74 10.40- 250 29.60
Class C Saturday, Mar 28 2009 3:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Kerry Morris 41.51 0 280713 WI 5 0 416 125 8.49 250 50.00
2. Rowen Swick 41.89 0 280583 WI 4 1 343 104 0.29- 250 41.60
3. Daniel Lessman 42.19 0 290508 IL 3 2 332 97 3.39- 250 38.80
4. Tony Scrima 42.80 0 280113 WI 2 3 332 95 4.80- 250 38.00
5. John Brugger 39.01 0 280735 WI 1 4 259 74 9.41- 250 29.60
6. Tim Ryan 38.36 0 290086 IL 0 5 196 59 14.76- 250 23.60
Class D Sunday, Mar 29 2009 11:45 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. John Garvan 37.14 0 280534 WI 4 1 338 104 4.46 250 41.60
2. Julian Tijerina 35.00 0 280134 WI 4 1 305 86 0.60- 250 34.40
3. Marvin Robers 38.09 0 290734 IL 3 2 282 85 4.09- 250 34.00
4. Mike Rousseau 34.94 0 280182 WI 3 2 269 70 6.94- 250 28.00
5. Gunnar David 36.16 0 280371 WI 1 4 136 34 22.56- 250 13.60
6. Earl Paulson 36.08 0 280063 WI 0 5 179 51 15.68- 250 20.40
Class E Saturday, Mar 28 2009 8:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Galen Kozel 31.68 0 280083 WI 4.5 0.5 289 84 1.92 250 33.60
2. Norm Beckius 34.45 0 280096 WI 3 2 291 81 2.05- 250 32.40
3. Larry Fettes 31.08 0 290664 IL 2 3 223 62 6.28- 250 24.80
4. Ed Wheeler 32.46 0 280760 WI 2 3 216 60 8.46- 250 24.00
5. Guy Modde 32.25 0 290319 IL 2 3 217 57 9.45- 250 22.80
6. Joel Ramsdell 32.89 0 280038 WI 1.5 3.5 218 61 8.49- 250 24.40
Class F Saturday, Mar 28 2009 11:45 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mike Lange 29.69 0 280047 WI 4 1 285 82 3.11 250 32.80
2. Scott Linhart 28.53 0 280006 WI 4 1 284 81 3.87 250 32.40
3. Tim McNally 29.00 0 290763 IL 3 2 278 82 3.80 250 32.80
4. Russ Burns 29.77 0 280067 WI 2.5 2.5 244 66 3.37- 250 26.40
5. Kevin Brekke 28.93 0 280183 WI 1.5 3.5 234 63 3.73- 250 25.20
6. Tom McGavock 29.06 0 290097 IL 0 5 169 46 10.66- 250 18.40
Class G Sunday, Mar 29 2009 8:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rick Borgwardt 28.49 0 280350 WI 3.5 1.5 248 60 4.49- 250 24.00
2. Richard Conrad 26.42 0 280037 WI 3 2 235 63 1.22- 250 25.20
3. Jim Huckabee 27.22 0 290163 IL 3 2 217 62 2.42- 250 24.80
4. Allen Johnson 28.08 0 280028 WI 3 2 207 53 6.88- 250 21.20
5. Bradley Conrad 28.07 0 290295 IL 1.5 3.5 223 63 2.87- 250 25.20
6. Anna Markhardt 28.91 0 280100 WI 1 4 169 47 10.11- 250 18.80
Class H Saturday, Mar 28 2009 8:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dick Perkins 26.18 0 280073 WI 5 0 252 72 2.62 250 28.80
2. Ken Hopp 24.82 0 290103 IL 4 1 234 64 0.78 250 25.60
3. Tom Steinke 25.26 0 280076 WI 2 3 186 48 6.06- 250 19.20
4. Ann Murray 24.86 0 280328 WI 2 3 142 31 12.46- 250 12.40
5. Dean Foster 23.32 0 290440 IL 2 3 150 28 12.12- 250 11.20
6. John Weseman 25.22 0 290205 IL 0 5 151 37 10.42- 250 14.80
Class I Saturday, Mar 28 2009 11:45 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joe Annoreno 22.80 0 290220 IL 5 0 237 56 0.40- 250 22.40
2. Dale Grover 21.68 0 290184 IL 3 2 278 77 9.12 250 30.80
3. Leo Linhart 21.02 0 280409 WI 3 2 225 63 4.18 250 25.20
4. Don Goers 22.26 0 290384 IL 2 3 139 37 7.46- 250 14.80
5. Ronald (Pete) Rockers 19.74 0 290223 IL 1 4 133 29 8.14- 250 11.60
6. Jerry Kochman 19.73 0 280094 WI 1 4 125 27 8.93- 250 10.80
Class J Sunday, Mar 29 2009 11:45 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dick Brockway 21.90 0 280102 WI 5 1 208 53 0.18 240 22.08
2. Steve Nelson 20.82 0 290650 IL 4 2 200 49 0.41- 240 20.42
3. Ernie Rakstad 22.29 0 290193 IL 3.5 2.5 211 56 1.04 240 23.33
4. Bob Johnson 21.50 0 290415 IL 3 3 212 54 1.00 240 22.50
5. Wayne Goers 19.06 0 290152 IL 3 3 196 44 0.73- 240 18.33
6. Julie Petrovski 21.79 0 290382 IL 1.5 4.5 183 41 4.71- 240 17.08
7. John DeVault 22.72 0 290228 IL 1 5 93 15 16.47- 240 6.25
Class K Sunday, Mar 29 2009 8:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ron Fritz 18.80 0 290162 IL 4 1 206 56 3.60 250 22.40
2. Jim Mazan 19.74 0 290836 IL 4 1 225 51 0.66 250 20.40
3. Kari David 17.05 0 280408 WI 3 2 186 39 1.45- 250 15.60
4. Jim Haupt 20.64 0 280003 WI 3 2 157 36 6.24- 250 14.40
5. Larry Bennett 19.80 0 290215 IL 1 4 115 26 9.40- 250 10.40
6. Chad Markhardt 18.00 0 000000 WI 0 5 77 14 12.40- 250 5.60
Class L Saturday, Mar 28 2009 3:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Kari David 17.05 0 280408 WI 4 1 200 40 1.05- 250 16.00
2. Rondi Mengelt 14.68 0 280773 WI 4 1 204 37 0.12 250 14.80
3. Jimmy Paulson 17.33 0 280472 WI 3 2 162 37 2.53- 250 14.80
4. Randy White 10.44 0 280044 WI 3 2 145 26 0.04- 250 10.40
5. Craig David 16.02 0 280406 WI 1 4 70 10 12.02- 250 4.00
6. Tammera Sigwerth 7.00 0 290856 IL 0 5 59 12 2.20- 250 4.80


