28-11-003 2011 Beloit Valentine
Class A Saturday, Feb 12 2011 9:00 AM
1. Dennis Reid 62.00 0 290068 IL 5 0 280 161 2.40 250 64.40
2. Jesse Garza 54.03 0 290314 IL 4 1 188 118 6.83- 250 47.20
3. Tony Scrima 54.65 0 280113 WI 3 2 151 110 10.65- 250 44.00
4. Don Illgen 44.00 0 280607 WI 2 3 141 97 5.20- 250 38.80
5. Kiri Cook 44.94 0 280444 WI 1 4 129 87 10.14- 250 34.80
6. John Koepp III 51.18 0 280193 WI 0 5 123 99 11.58- 250 39.60
Class B Sunday, Feb 13 2011 2:30 PM
1. Galen Kozel 30.69 0 280083 WI 6 0 256 137 26.39 240 57.08
2. Rowen Swick 43.83 0 280583 WI 5 1 224 101 1.75- 240 42.08
3. John Garvan 43.25 0 280534 WI 3 3 208 105 0.50 240 43.75
4. Bruce McLinn 44.45 0 280157 WI 3 3 147 85 9.04- 240 35.42
5. Kerry Morris 43.71 0 280713 WI 3 3 132 77 11.63- 240 32.08
6. Linda Hycnar 43.76 0 290364 IL 1 5 94 67 15.85- 240 27.92
7. Steve Kampmeier 42.30 0 290303 IL 0 6 76 41 25.22- 240 17.08
Class C Saturday, Feb 12 2011 9:00 AM
1. Al Huizenga 36.16 0 280049 WI 4 1 228 82 3.36- 250 32.80
2. Bob Bowser 40.83 0 290197 IL 4 1 211 76 10.43- 250 30.40
3. Kevin Brekke 32.05 0 280183 WI 3 2 208 73 2.85- 250 29.20
4. Daniel Lessman 35.89 0 290508 IL 3 2 151 59 12.29- 250 23.60
5. Earl Paulson 32.05 0 280063 WI 1 4 128 49 12.45- 250 19.60
6. Walt Houck 37.86 0 290208 IL 0 5 36 6 35.46- 250 2.40
Class D Sunday, Feb 13 2011 1:00 PM
1. Norm Beckius 32.47 0 280096 WI 4 1 195 87 2.33 250 34.80
2. Joel Ramsdell 30.12 0 280038 WI 3 2 172 89 5.48 250 35.60
3. Herman Robisch 32.87 0 290469 IL 3 2 179 85 1.13 250 34.00
4. Guy Modde 30.64 0 290319 IL 3 2 157 69 3.04- 250 27.60
5. John Wilson 33.98 0 290731 IL 2 3 147 70 5.98- 250 28.00
6. Allen Johnson 30.88 0 280028 WI 0 5 99 42 14.08- 250 16.80
Class E Sunday, Feb 13 2011 8:00 AM
1. Dennis Simler 29.09 0 290250 IL 4 1 247 92 7.71 250 36.80
2. Bob Johnson 28.98 0 290415 IL 4 1 196 68 1.78- 250 27.20
3. Leo Linhart 27.07 0 280409 WI 3 2 134 45 9.07- 250 18.00
4. Jim Haupt 28.91 0 280003 WI 2 3 102 24 19.31- 250 9.60
5. James Gaspers 29.04 0 290048 IL 1 4 122 49 9.44- 250 19.60
6. Scott Linhart 28.87 0 280006 WI 1 4 111 45 10.87- 250 18.00
Class F Sunday, Feb 13 2011 9:00 AM
1. Jason Villwock 26.80 0 280012 WI 5 0 225 84 6.80 250 33.60
2. Richard Conrad 24.44 0 280037 WI 3 2 136 50 4.44- 250 20.00
3. Luke Champion 25.20 0 290689 IL 2 3 135 65 0.80 250 26.00
4. Don Goers 26.25 0 290384 IL 2 3 135 63 1.05- 250 25.20
5. Tom Bird 22.35 0 280170 WI 2 3 123 50 2.35- 250 20.00
6. Tom Steinke 23.56 0 280076 WI 1 4 117 43 6.36- 250 17.20
Class G Saturday, Feb 12 2011 1:00 PM
1. Dean Foster 20.85 0 290440 IL 5 1 207 82 13.31 240 34.17
2. Jim Huckabee 23.22 0 290163 IL 5 1 207 80 10.11 240 33.33
3. Jim Mazan 19.61 0 290836 IL 4 2 169 58 4.55 240 24.17
4. Pat Prestidge 22.75 0 290726 IL 3 3 135 39 6.50- 240 16.25
5. Chuck Kinney 23.63 0 290216 IL 2 4 125 39 7.38- 240 16.25
6. Linda Roeber 19.05 0 280029 WI 2 4 95 23 9.47- 240 9.58
7. David Palmersheim 19.61 0 280107 WI 0 6 81 23 10.03- 240 9.58
Class H Saturday, Feb 12 2011 1:00 PM
1. Ken Hopp 15.34 0 290103 IL 4 2 159 47 4.24 240 19.58
2. Robert Starck 17.05 0 280009 WI 4 2 124 42 0.45 240 17.50
3. Keith Pauley 15.93 0 290504 IL 3.5 2.5 144 54 6.57 240 22.50
4. Larry Cook 17.91 0 280020 WI 3.5 2.5 163 48 2.09 240 20.00
5. Greg Bergles 18.42 0 280081 WI 3 3 122 38 2.59- 240 15.83
6. Steve Nelson 17.94 0 290650 IL 3 3 116 29 5.86- 240 12.08
7. Ron Fritz 17.79 0 290162 IL 0 6 112 37 2.38- 240 15.42
Class I Sunday, Feb 13 2011 11:15 AM
1. Becky Goers 7.45 0 290687 IL 4 1 154 19 0.15 250 7.60
2. Jimmy Paulson 7.41 0 280472 WI 4 1 94 11 3.01- 250 4.40
3. Anna Goers 3.29 0 290862 IL 3 2 73 8 0.09- 250 3.20
4. Julie Paulson 9.42 0 280780 WI 2 3 96 17 2.62- 250 6.80
5. John Carlton 6.01 0 290396 IL 2 3 93 15 0.01- 250 6.00
6. Allison Goers 5.00 0 290686 IL 0 5 64 4 3.40- 250 1.60