28-05-012  2005 Beloit Encore


Class A    Sunday, May 1 2005  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Glenn Wicklund               59.13    0  290170   IL     5     0   473    150   0.87    250  60.00
  2. Penny Steinke                67.43    0  280078   WI     4     1   515    165   1.43-   250  66.00
  3. Jesse Garza                  52.85    0  290314   IL   2.5   2.5   412    131   0.45-   250  52.40
  4. Paul Wilson                  57.83    0  280169   WI     2     3   403    127   7.03-   250  50.80
  5. Ralph Maylahn                58.21    0  280044   WI   1.5   3.5   376    119  10.61-   250  47.60
  6. Dalton Simmons               59.54    0  290031   IL     0     5   317     97  20.74-   250  38.80

Class B    Saturday, Apr 30 2005  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Hallie Romanellie            48.58    0  290032   IL     6     0   371    115   0.67-   240  47.92
  2. Kerry Morris                 48.20    0  280713   WI     4     2   303     96   8.20-   240  40.00
  3. Jeff Gustafson               44.70    0  280026   WI     4     2   297     86   8.87-   240  35.83
  4. Luke Thompson                46.98    0  290138   IL     3     3   299     89   9.90-   240  37.08
  5. Jerard Mageland              51.50    0  280275   WI     2     4   344    109   6.09-   240  45.42
  6. Richard Andrysiak            48.68    0  290129   IL     2     4   335    105   4.93-   240  43.75
  7. Tom Reid                     46.72    0  290067   IL     0     6   134     36  31.72-   240  15.00

Class C    Sunday, May 1 2005  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bud Hammer                   43.17    0  280485   WI     4     1   356    100   3.17-   250  40.00
  2. LaVere Roesslein             41.14    0  290675   IL   3.5   1.5   357    111   3.26    250  44.40
  3. Richard Wisniewski           42.22    0  290212   IL   2.5   2.5   305     95   4.22-   250  38.00
  4. Dennis Simler                41.62    0  290250   IL     2     3   320    102   0.82-   250  40.80
  5. Rowen Swick                  43.24    0  280583   WI     2     3   261     79  11.64-   250  31.60
  6. Linda Hycnar                 41.89    0  290364   IL     1     4   299     92   5.09-   250  36.80

Class D    Saturday, Apr 30 2005  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Marvin Robers                37.74    0  290734   IL     5     0   275     77   6.94-   250  30.80
  2. Len Mauthe                   38.00    0  280053   WI     2     3   241     74   8.40-   250  29.60
  3. Milt Larsen                  40.00    0  280175   WI     2     3   252     70  12.00-   250  28.00
  4. Galen Kozel                  34.44    0  280083   WI     1     4   225     66   8.04-   250  26.40
  5. Guy Modde                    38.08    0  290319   IL     1     4   193     53  16.88-   250  21.20

Class E    Sunday, May 1 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Virgil Smith                 37.56    0  290011   IL     5     0   352    108   5.64    250  43.20
  2. Daniel Lessman               38.10    0  290508   IL     3     2   305     93   0.90-   250  37.20
  3. James Gaspers                29.17    0  290048   IL     3     2   241     66   2.77-   250  26.40
  4. Bruce McLinn                 35.86    0  280157   WI     2     3   310     90   0.14    250  36.00
  5. Fred Morel                   31.13    0  290037   IL     1     4   214     63   5.93-   250  25.20
  6. Dan Stieber                  36.62    0  290388   IL     1     4   182     50  16.62-   250  20.00

Class F    Sunday, May 1 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dianne Leopold               32.45    0  280167   WI     7     0   353    104   4.69    280  37.14
  2. Ron Yttri                    21.00    0  280309   WI     5     2   303     90  11.14    280  32.14
  3. Jim Haupt                    25.83    0  280003   WI     4     3   274     72   0.12-   280  25.71
  4. Mike Rousseau                31.15    0  280182   WI     4     3   262     66   7.58-   280  23.57
  5. Pete Kumlien                 32.86    0  280030   WI     4     3   231     58  12.15-   280  20.71
  6. Karen Keelin                 33.20    0  280243   WI     3     4   257     72   7.49-   280  25.71
  7. Gary Schwabe                 32.33    0  290416   IL     1     6   183     51  14.12-   280  18.21
  8. Wes Podvin                   29.87    0  280313   WI     0     7   169     42  14.87-   280  15.00

Class G    Sunday, May 1 2005  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joel Ramsdell                27.79    0  280038   WI     6     1   312     93   5.42    280  33.21
  2. Ed Dolan                     32.93    0  290608   IL     5     2   281     78   5.08-   280  27.86
  3. Craig Zuehlke                29.56    0  290590   IL     4     3   274     83   0.08    280  29.64
  4. Carl Schliem                 26.33    0  280530   WI     3     4   269     77   1.17    280  27.50
  5. Kevin Brekke                 25.23    0  280183   WI     3     4   227     65   2.02-   280  23.21
  6. Ernie Rakstad                25.44    0  290193   IL     3     4   205     52   6.87-   280  18.57
  7. Gerald Frost                 30.00    0  290462   IL     2     5   249     74   3.58-   280  26.43
  8. Karen Henkel                 28.88    0  280479   WI     2     5   215     58   8.17-   280  20.71

Class H    Saturday, Apr 30 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ken Hopp                     24.25    0  290103   IL   4.5   0.5   217     57   1.45-   250  22.80
  2. Gordy LaChance               23.36    0  280296   WI   4.5   0.5   226     56   0.96-   250  22.40
  3. Tom Steinke                  23.07    0  280076   WI     2     3   197     55   1.07-   250  22.00
  4. Ron Fritz                    23.10    0  290162   IL     2     3   189     51   2.70-   250  20.40
  5. Jim Huckabee                 24.79    0  290163   IL     1     4   180     48   5.59-   250  19.20
  6. Russ Burns                   26.15    0  280067   WI     1     4   157     40  10.15-   250  16.00

Class I    Saturday, Apr 30 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Carlton Rittweger            22.27    0  290134   IL     5     0   293     88  12.93    250  35.20
  2. Duane Grossen                20.94    0  280476   WI     3     2   220     62   3.86    250  24.80
  3. Matt Austin                  22.04    0  290511   IL     3     2   195     54   0.44-   250  21.60
  4. Jim Mazan                    20.00    0  290836   IL     2     3   166     41   3.60-   250  16.40
  5. Ronald (Pete) Rockers        20.26    0  290223   IL     1     4   187     51   0.14    250  20.40
  6. Dave Wilson                  24.42    0  280558   WI     1     4   159     41   8.02-   250  16.40

Class J    Sunday, May 1 2005  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Randy Naef                   19.60    0  280514   WI     5     0   225     61   4.80    250  24.40
  2. Danielle Rakstad             17.29    0  290774   IL     3     2   182     44   0.31    250  17.60
  3. John DeVault                 19.12    0  290228   IL     3     2   157     43   1.92-   250  17.20
  4. Wayne Goers                  18.07    0  290152   IL     2     3   187     47   0.73    250  18.80
  5. Julie Petrovski              21.21    0  290382   IL     1     4   149     34   7.61-   250  13.60
  6. Wayne Franzen                18.35    0  280070   WI     1     4   137     27   7.55-   250  10.80

Class K    Saturday, Apr 30 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jerry Palmer                 18.08    0  280020   WI     4     1   223     59   5.52    250  23.60
  2. Tom Bird                     16.00    0  280170   WI     4     1   189     46   2.40    250  18.40
  3. Don Goers                    10.52    0  290384   IL   3.5   1.5   107     23   1.32-   250   9.20
  4. Michelle Bennett             17.53    0  290218   IL     2     3   149     38   2.33-   250  15.20
  5. Milt Winans                  10.93    0  290360   IL   1.5   3.5    96     21   2.53-   250   8.40

Junior Class A    Saturday, Apr 30 2005  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jimmy Paulson                21.20    0  280472   WI     5     1   137     43   3.29-   240  17.92
  2. James Bultman                18.66    0  280317   WI     5     1   102     26   7.83-   240  10.83
  3. Ben Holznagel                10.00    0  280341   WI     2     4    67     20   1.67-   240   8.33
  4. Tristen Tonstad              11.33    0  280343   WI     0     6    45     12   6.33-   240   5.00

Junior Class B    Saturday, Apr 30 2005  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Antonia Guzman                6.57    0  290470   IL     4     2    68     11   1.99-   240   4.58
  2. Cody Bailey                   5.00    0  280171   WI     3     3    73      9   1.25-   240   3.75
  3. Mike Bultman                  3.33    0  280332   WI     3     3    66      8   0.00    240   3.33
  4. Julie Paulson                 3.91    0  280780   WI     2     4    42      6   1.41-   240   2.50