Photos
28-06-060 2006 Beloit Autumn Harvest
Class A Sunday, Nov 26 2006 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mark Mauthe 74.71 0 280054 WI 5 0 519 165 8.71- 250 66.00
2. Paul Wilson 59.64 0 280169 WI 4 1 447 141 3.24- 250 56.40
3. Jesse Garza 59.28 0 290314 IL 2 3 453 145 1.28- 250 58.00
4. Penny Steinke 70.89 0 280078 WI 2 3 425 136 16.49- 250 54.40
5. Glenn Wicklund 58.04 0 290170 IL 2 3 383 121 9.64- 250 48.40
6. Dutch Rittweger 53.53 0 290134 IL 0 5 354 114 7.93- 250 45.60
Class B Saturday, Nov 25 2006 9:45 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jeff Gustafson 48.51 0 280026 WI 5 0 384 118 1.31- 250 47.20
2. Lawrence Fettes 45.51 0 290287 IL 3 2 402 122 3.29 250 48.80
3. Kerry Morris 46.19 0 280713 WI 2 3 330 100 6.19- 250 40.00
4. Rowen Swick 44.80 0 280583 WI 2 3 278 83 11.60- 250 33.20
5. Ken Frame 43.56 0 280531 WI 2 3 276 85 9.56- 250 34.00
6. Brian Connell 45.00 0 280286 WI 1 4 267 84 11.40- 250 33.60
Class C Sunday, Nov 26 2006 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Daniel Lessman 36.41 0 290508 IL 4 1 348 103 4.79 250 41.20
2. Linda Hycnar 36.62 0 290364 IL 4 1 325 94 0.98 250 37.60
3. Walt Houck 39.63 0 290208 IL 3 2 274 85 5.63- 250 34.00
4. LaVere Roesslein 42.59 0 290675 IL 2 3 313 94 4.99- 250 37.60
5. Earl Paulson 36.98 0 280063 WI 1 4 315 95 1.02 250 38.00
6. Norm Beckius 35.00 0 280096 WI 1 4 279 86 0.60- 250 34.40
Class D Sunday, Nov 26 2006 9:45 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ray Lopez 33.58 0 280673 WI 5 0 294 85 0.42 250 34.00
2. Russ Burns 30.64 0 280067 WI 3 2 280 82 2.16 250 32.80
3. Mike Lange 33.75 0 280047 WI 3 2 256 70 5.75- 250 28.00
4. John Garvan 28.95 0 280534 WI 3 2 240 71 0.55- 250 28.40
5. Ann Murray 35.00 0 280700 WI 1 4 201 57 12.20- 250 22.80
6. Jason Goldsmith 32.12 0 280041 WI 0 5 173 52 11.32- 250 20.80
Class E Sunday, Nov 26 2006 9:45 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Tom Steinke 22.25 0 280076 WI 5 1 199 53 0.17- 240 22.08
2. Jim Huckabee 27.10 0 290163 IL 3 3 202 56 3.77- 240 23.33
3. John Gordon 20.62 0 280290 WI 3 3 196 57 3.13 240 23.75
4. Julie Petrovski 28.10 0 290382 IL 3 3 185 45 9.35- 240 18.75
5. Joe Ariss 21.21 0 290471 IL 3 3 152 33 7.46- 240 13.75
6. Joel Ramsdell 28.66 0 280038 WI 2 4 231 62 2.83- 240 25.83
7. Ken Hopp 24.39 0 290103 IL 2 4 202 55 1.48- 240 22.92
Class F Saturday, Nov 25 2006 10:15 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ron Fritz 21.89 0 290162 IL 4.5 0.5 193 49 2.29- 250 19.60
2. Kevin Brekke 23.24 0 280183 WI 3 1 207 51 2.26 200 25.50
3. Wayne Goers 17.50 0 290152 IL 2.5 1.5 154 40 2.50 200 20.00
4. Gene Satterstrom 20.12 0 280163 WI 2 3 150 29 8.52- 250 11.60
5. Ernie Rakstad 23.17 0 290193 IL 1 4 175 50 3.17- 250 20.00
6. Ron Stevens 22.00 0 280259 WI 1 4 161 44 4.40- 250 17.60
Class G Saturday, Nov 25 2006 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ric Carmazino 9.08 0 290126 IL 6 0 126 27 2.17 240 11.25
2. Julie Paulson 7.24 0 280780 WI 4 2 66 10 3.08- 240 4.17
3. Jimmy Paulson 8.64 0 280472 WI 2 4 72 16 1.98- 240 6.67