28-08-009  2008 Beloit Spring Fling


Class A     Sunday, Mar 30 2008  3:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Penny Steinke                70.53    0  280078   WI     4     1   408    129  18.93-   250  51.60
  2. Walt Houck                   52.29    0  290208   IL     4     1   393    123   3.09-   250  49.20
  3. Jeff Gustafson               54.24    0  280026   WI     3     2   362    109  10.64-   250  43.60
  4. Lorraine Sternberg           57.75    0  280022   WI     2     3   380    119  10.15-   250  47.60
  5. Glenn Wicklund               49.77    0  290170   IL   1.5   3.5   374    119   2.17-   250  47.60
  6. Milt Larsen                  55.06    0  280175   WI   0.5   4.5   343    104  13.46-   250  41.60

Class B    Saturday, Mar 29 2008  11:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Don Goldsmith                42.40    0  280040   WI     5     1   307     88   5.74-   240  36.67
  2. Glenn Wicklund               49.77    0  290170   IL     4     2   313     98   8.94-   240  40.83
  3. Kerry Morris                 48.80    0  280713   WI     4     2   321     91  10.89-   240  37.92
  4. Linda Hycnar                 43.56    0  290364   IL   2.5   3.5   247     68  15.23-   240  28.33
  5. John Brugger                 43.96    0  280735   WI     2     4   259     81  10.21-   240  33.75
  6. Al Huizenga                  37.85    0  280049   WI     2     4   185     55  14.94-   240  22.92
  7. Dennis Simler                44.55    0  290250   IL   1.5   4.5   237     71  14.97-   240  29.58

Class C    Sunday, Mar 30 2008  11:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bruce McLinn                 42.47    0  280157   WI   4.5   0.5   412    128   8.73    250  51.20
  2. Rowen Swick                  41.81    0  280583   WI     4     1   386    117   4.99    250  46.80
  3. Virgil Smith                 45.05    0  290011   IL   2.5   2.5   288     84  11.45-   250  33.60
  4. LaVere Roesslein             41.23    0  290675   IL     2     3   359    113   3.97    250  45.20
  5. Jim Tollefson                40.09    0  280246   WI     2     3   330    101   0.31    250  40.40
  6. Marvin Robers                41.53    0  290734   IL     0     5   307     93   4.33-   250  37.20

Class D    Sunday, Mar 30 2008  11:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Terry Sternberg              36.47    0  280005   WI     5     0   344    100   3.53    250  40.00
  2. Mike Rousseau                34.50    0  280182   WI     4     1   305     82   1.70-   250  32.80
  3. Norm Beckius                 36.66    0  280096   WI     3     2   324     94   0.94    250  37.60
  4. Steve Kampmeier              30.00    0  290303   IL     2     3   254     74   0.40-   250  29.60
  5. John Garvan                  37.69    0  280534   WI     1     4   163     45  19.69-   250  18.00

Class E    Saturday, Mar 29 2008  8:15 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike Lange                   32.29    0  280047   WI     4     1   269     69   4.69-   250  27.60
  2. Pete Gorski                  29.38    0  290724   IL     3     2   250     75   0.62    250  30.00
  3. Joel Ramsdell                30.76    0  280038   WI     3     2   241     67   3.96-   250  26.80
  4. Russ Burns                   33.84    0  280067   WI   2.5   2.5   286     82   1.04-   250  32.80
  5. Augie Potter                 32.85    0  280046   WI   1.5   3.5   279     82   0.05-   250  32.80
  6. Larry Fettes                 29.59    0  290664   IL     1     4   269     81   2.81    250  32.40

Class F    Saturday, Mar 29 2008  3:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Julie Petrovski              26.33    0  290382   IL     4     1   252     67   0.47    250  26.80
  2. Earl Paulson                 28.95    0  280063   WI     3     2   278     78   2.25    250  31.20
  3. Rich Lodor                   28.00    0  290018   IL     3     2   243     70   0.00    250  28.00
  4. Guy Modde                    29.31    0  290319   IL     3     2   214     56   6.91-   250  22.40
  5. Joe Annoreno                 28.53    0  290220   IL     1     4   200     53   7.33-   250  21.20
  6. Malachi David                28.71    0  280339   WI     1     4   155     38  13.51-   250  15.20

Class G    Sunday, Mar 30 2008  3:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Scott Linhart                25.67    0  280006   WI     4     1   261     76   4.73    250  30.40
  2. Jim Neukirch                 26.80    0  290371   IL     3     2   246     68   0.40    250  27.20
  3. Juan Gonzales                26.60    0  280008   WI     2     3   240     72   2.20    250  28.80
  4. Kevin Brekke                 28.02    0  280183   WI     2     3   236     64   2.42-   250  25.60
  5. Rob Pankhurst                25.00    0  280      WI     2     3   224     63   0.20    250  25.20
  6. Tom Steinke                  25.76    0  280076   WI     2     3   217     58   2.56-   250  23.20

Class H    Sunday, Mar 30 2008  8:15 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gene Satterstrom             22.56    0  280163   WI     5     0   253     58   0.64    250  23.20
  2. Jim Huckabee                 24.33    0  290163   IL     4     1   275     80   7.67    250  32.00
  3. Ken Hopp                     22.30    0  290103   IL     3     2   228     58   0.90    250  23.20
  4. Bill Nehls                   26.40    0  280698   WI     2     3   191     44   8.80-   250  17.60
  5. Tom McGavock                 24.08    0  290097   IL     1     4   182     51   3.68-   250  20.40
  6. Allen Johnson                22.20    0  280028   WI     0     5   134     30  10.20-   250  12.00

Class I    Sunday, Mar 30 2008  8:15 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Cody Stone                   20.00    0  290135   IL     5     0   257     72   8.80    250  28.80
  2. John DeVault                 20.63    0  290228   IL     4     1   233     66   5.77    250  26.40
  3. Andy Higgs                   17.04    0  290342   IL     3     2   216     61   7.36    250  24.40
  4. Tom Bird                     20.44    0  280170   WI     2     3   176     46   2.04-   250  18.40
  5. Ronald (Pete) Rockers        20.53    0  290223   IL     1     4   180     49   0.93-   250  19.60
  6. Jim Mazan                    20.80    0  290836   IL     0     5   195     47   2.00-   250  18.80

Class J    Saturday, Mar 29 2008  3:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. James Gaspers                18.97    0  290048   IL     5     1   244     65   8.11    240  27.08
  2. Ron Fritz                    18.66    0  290162   IL   4.5   1.5   168     42   1.16-   240  17.50
  3. John Gordon                  19.87    0  280290   WI     4     2   205     56   3.46    240  23.33
  4. Steve Nelson                 18.62    0  290650   IL   3.5   2.5   197     50   2.21    240  20.83
  5. Wayne Goers                  18.27    0  290152   IL     3     3   169     40   1.61-   240  16.67
  6. Mike Carroll                 16.57    0  290038   IL     1     5   144     30   4.07-   240  12.50
  7. Jim Haupt                    14.56    0  280003   WI     0     6    65      5  12.48-   240   2.08

Class K    Saturday, Mar 29 2008  8:15 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rondi Mengelt                16.53    0  280773   WI     5     0   207     40   0.53-   250  16.00
  2. Ron Ramquist                 16.21    0  280160   WI     3     2   165     46   2.19    250  18.40
  3. Mike Norton                  12.32    0  290272   IL     2     3   132     30   0.32-   250  12.00
  4. Dave Wiedenbeck              10.80    0  290334   IL     2     3   162     30   1.20    250  12.00
  5. Julie Paulson                12.13    0  280780   WI     2     3   138     28   0.93-   250  11.20
  6. Jimmy Paulson                12.66    0  280472   WI     1     4   124     34   0.94    250  13.60

Class L    Saturday, Mar 29 2008  11:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gunnar David                  8.07    0  280371   WI     6     0   303     85  27.34    240  35.42
  2. Barb Ramquist                 8.91    0  280191   WI     4     2   138     22   0.25    240   9.17
  3. Pam Carroll                   4.50    0  290034   IL     4     2   114     20   3.83    240   8.33
  4. Ken Posmer                   10.00    0  290027   IL     3     3   101     14   4.17-   240   5.83
  5. TJ Delaney                    8.50    0  000000   IL     2     4   111     20   0.17-   240   8.33
  6. Dan Brannigan                 8.80    0  290400   IL   1.5   4.5   112     24   1.20    240  10.00
  7. Linda Kelly                   5.81    0  290023   IL   0.5   5.5    64      9   2.06-   240   3.75