Photos are located in the Photos Section
28-07-003 2007 Beloit Valentine
Class A Sunday, Feb 18 2007 11:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Penny Steinke 68.96 0 280078 WI 4.5 0.5 499 163 3.76- 250 65.20
2. Dennis Reid 67.80 0 290068 IL 4 1 586 192 9.00 250 76.80
3. Jesse Garza 59.77 0 290314 IL 3 2 541 172 9.03 250 68.80
4. Jeff Gustafson 48.53 0 280026 WI 2 3 369 116 2.13- 250 46.40
5. Kerry Morris 47.20 0 280713 WI 1.5 3.5 369 117 0.40- 250 46.80
6. Rowen Swick 46.62 0 280583 WI 0 5 278 86 12.22- 250 34.40
Class B Saturday, Feb 17 2007 11:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. John Brugger 42.02 0 280735 WI 5 0 365 109 1.58 250 43.60
2. Bruce McLinn 45.67 0 280157 WI 4 1 388 116 0.73 250 46.40
3. Bud Hammer 43.82 0 280485 WI 3 2 335 102 3.02- 250 40.80
4. Tom Endler 49.23 0 280137 WI 1 4 302 93 12.03- 250 37.20
5. LaVere Roesslein 44.75 0 290675 IL 1 4 287 88 9.55- 250 35.20
6. Al Huizenga 39.02 0 280049 WI 1 4 280 84 5.42- 250 33.60
Class C Sunday, Feb 18 2007 8:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Julian Tijerina 37.77 0 280134 WI 4 1 317 96 0.63 250 38.40
2. Walt Houck 42.98 0 290208 IL 3 2 345 102 2.18- 250 40.80
3. Milt Larsen 40.12 0 280175 WI 3 2 319 98 0.92- 250 39.20
4. Linda Hycnar 40.13 0 290364 IL 3 2 319 93 2.93- 250 37.20
5. Earl Paulson 37.67 0 280063 WI 2 3 288 87 2.87- 250 34.80
6. Pete Kumlien 32.40 0 280030 WI 0 5 226 69 4.80- 250 27.60
Class D Saturday, Feb 17 2007 11:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Tony Scrima 35.32 0 280113 WI 4 1 282 82 5.68 200 41.00
2. Leo Richter 37.36 0 280217 WI 4 1 242 73 0.86- 200 36.50
3. Tina Press 36.80 0 290658 IL 3 2 237 68 2.80- 200 34.00
4. Dick Hansen 35.97 0 280001 WI 2 3 197 53 9.47- 200 26.50
5. Seneca 'Red' Ferguson 37.27 0 290251 IL 1 4 226 69 2.77- 200 34.50
6. Galen Kozel 35.89 0 280083 WI 1 4 215 67 2.39- 200 33.50
Class E Saturday, Feb 17 2007 2:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Norm Beckius 35.27 0 280096 WI 4 1 310 87 0.47- 250 34.80
2. Ron Lingard 31.83 0 280060 WI 4 1 285 82 0.97 250 32.80
3. Dan Stieber 34.78 0 290388 IL 4 1 262 70 6.78- 250 28.00
4. Russ Burns 32.94 0 280067 WI 2 3 253 71 4.54- 250 28.40
5. John Garvan 33.88 0 280534 WI 1 4 192 58 10.68- 250 23.20
6. Ann Murray 32.14 0 280328 WI 0 5 161 39 16.54- 250 15.60
Class F Sunday, Feb 18 2007 8:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Matt Ramsdell 27.91 0 280196 WI 5 0 265 64 2.31- 250 25.60
2. Joel Ramsdell 27.12 0 280038 WI 4 1 205 54 5.52- 250 21.60
3. Julie Petrovski 30.82 0 290382 IL 3 2 213 48 11.62- 250 19.20
4. George Moraza 27.72 0 280421 WI 2 3 185 52 6.92- 250 20.80
5. Jim Huckabee 28.37 0 290163 IL 1 4 146 34 14.77- 250 13.60
Class G Saturday, Feb 17 2007 8:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ernie Rakstad 23.30 0 290193 IL 5 1 241 67 4.61 240 27.92
2. Patrick Dacy 24.24 0 290420 IL 4 2 245 65 2.84 240 27.08
3. Rick Borgwardt 25.00 0 280350 WI 4 2 233 57 1.25- 240 23.75
4. Kevin Brekke 26.57 0 280183 WI 3 3 228 59 1.99- 240 24.58
5. Ken Hopp 24.44 0 290103 IL 3 3 167 40 7.78- 240 16.67
6. John Press 26.56 0 290077 IL 2 4 173 50 5.73- 240 20.83
7. Danielle Rakstad 25.89 0 290774 IL 0 6 133 35 11.31- 240 14.58
Class H Sunday, Feb 18 2007 11:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Carl Berggren 21.25 0 290044 IL 5.5 0.5 211 57 2.50 240 23.75
2. Ed Mell 23.75 0 280178 WI 3.5 2.5 222 53 1.67- 240 22.08
3. Matt Austin 23.56 0 290511 IL 3.5 2.5 197 50 2.73- 240 20.83
4. Tom Bird 24.26 0 280170 WI 3 3 165 36 9.26- 240 15.00
5. Ed Bonebright 22.10 0 280494 WI 3 3 160 42 4.60- 240 17.50
6. Tom Steinke 23.02 0 280076 WI 2.5 3.5 167 42 5.52- 240 17.50
7. Debbie Lovatt 5.00 0 290046 IL 0 6 69 8 1.67- 240 3.33
Class I Saturday, Feb 17 2007 2:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Gene Satterstrom 20.76 0 280163 WI 5 1 206 44 2.43- 240 18.33
2. Ron Fritz 21.48 0 290162 IL 5 1 159 32 8.15- 240 13.33
3. Ronald (Pete) Rockers 21.50 0 290223 IL 3 3 165 39 5.25- 240 16.25
4. John DeVault 18.00 0 290228 IL 3 3 150 36 3.00- 240 15.00
5. Wayne Goers 19.85 0 290152 IL 3 3 141 30 7.35- 240 12.50
6. Joe Miglieri 17.91 0 280519 WI 1 5 158 39 1.66- 240 16.25
7. Jerry Kochman 13.28 0 280094 WI 1 5 100 23 3.70- 240 9.58
Class J Sunday, Feb 18 2007 2:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Allen Johnson 11.00 0 280084 WI 4 2 209 55 11.91 240 22.92
2. Don Goers 13.33 0 290384 IL 4 2 165 46 5.83 240 19.17
3. Rondi Mengelt 12.41 0 280773 WI 2 4 115 17 5.33- 240 7.08
4. Jimmy Paulson 8.90 0 280472 WI 2 4 111 20 0.57- 240 8.33
Class K Sunday, Feb 18 2007 2:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Julie Paulson 7.24 0 280780 WI 4 1 144 23 1.96 250 9.20
2. Mike Carroll 8.75 0 290038 IL 3 2 138 11 4.35- 250 4.40
3. Ken Posmer 7.14 0 290027 IL 3 2 135 22 1.66 250 8.80
4. Marv Laidig 8.66 0 280014 WI 2 3 92 13 3.46- 250 5.20
5. Pam Carroll 5.00 0 000000 IL 2 3 86 12 0.20- 250 4.80
6. Linda Kelly 3.06 0 290023 IL 1 4 62 6 0.66- 250 2.40