Horseshoe Tournament Results

Wisconsin State Arena, WI

Boys & Girls Championship    Sunday, Sep 2 2007  1:30 PM

  1. Nathan Heinritz              Pewaukee                 WI     6       1     69.76
  2. Ryan Hyatt                   Racine                   WI     5       2     56.57
  3. Malachi David                Marshfield               WI     2       4     31.07
  4. Aleena Cook                  Stratford                WI     0       6     12.21

Elders Championship    Sunday, Sep 2 2007  1:30 PM

  1. Gene Mason                   Appleton                 WI     7       1     60.44
  2. Clayton Gage                 Milltown                 WI     6       2     58.91
  3. Vince Jakel                  Spencer                  WI     5       2     58.82
  4. Norm Gage                    Milltown                 WI     4       3     55.45
  5. Ivan Ruzic                   Stratford                WI     3       4     47.71
  6. Lloyd Johnson                Kenosha                  WI     3       4     47.38
  7. Bill Matey                   Appleton                 WI     1       6     40.88
  8. Cal Pitel                    Greenville               WI     0       7     39.18

Junior Cadets    Sunday, Sep 2 2007  9:00 AM

  1. Gunnar David                 Marshfield               WI     6       0     17.78
  2. Mary Ann Aiken               Oak Creek                WI     3       3      3.89
  3. Christian Heinritz           Pewaukee                 WI     3       3      0.56
  4. Tony Secord                  Fond Du Lac              WI     0       6      0.00

Ladies Championship    Sunday, Sep 2 2007  1:30 PM

  1. Gert Wilcziek                Whitehall                WI     7       0     79.63
  2. Pam Aiken                    Oak Creek                WI     6       1     58.43
  3. Penny Steinke                Waukesha                 WI     5       2     64.38
  4. Edie McKinney                Luck                     WI     4       3     53.11
  5. Lorraine Sternberg           Richfield                WI     3       4     55.33
  6. Shirley Brumbaugh            Hammond                  WI     2       5     42.52
  7. Sonia Cook                   Stratford                WI     1       6     22.07
  8. Elaine Troullier             Whitelaw                 WI     0       7     28.40

Mens Championship    Sunday, Sep 2 2007  1:30 PM

  1. Randy Rein                   Mosinee                  WI     6       1     60.92
  2. Mark Mauthe                  Platteville              WI     5       2     60.70
  3. Jim Larson                   Sun Prarie               WI     5       2     56.25
  4. John Udelhofen               Barneveld                WI     4       3     54.52
  5. Jeff Gustafson               Lake Geneva              WI     3       4     53.03
  6. Ken Heinritz                 Menommonee Falls         WI     2       5     48.50
  7. Roger Comero                 Cochrane                 WI     2       5     48.31
  8. Tom Endler                   Twin Lakes               WI     1       6     44.44

Elders A    Saturday, Sep 1 2007  8:00 AM

  1. Lloyd Johnson                Kenosha                  WI     6       1     50.71 
  2. Norm Gage                    Milltown                 WI     6       1     52.86
  3. Norb Fuhrman                 Combined Locks           WI     5       2     42.86
  4. Milt Larson                  West Allis               WI     4       3     36.79
  5. Merrill Semmingson           Eleva                    WI     3       4     32.50
  6. John Brugger                 Platteville              WI     2       5     30.71
  7. John Dolezel                 Eau Claire               WI     1       6     40.36
  8. Cliff Troullier              Whitelaw                 WI     1       6     28.93


Elders B    Saturday, Sep 1 2007  8:00 AM

  1. Dave Ninnemann               St.Croix Falls           WI     6       1     40.00
  2. Russ Burns                   Beloit                   WI     5       2     34.29
  3. Willis David                 Marshfield               WI     5       2     33.21
  4. Ron Lingard                  Madison                  WI     4       3     37.14
  5. Roger Heinritz               Brookfield               WI     3       4     32.14
  6. Dan David                    Auburndale               WI     3       4     20.00
  7. Millard Harding              Baraboo                  WI     2       5     27.86

Ladies A    Saturday, Sep 1 2007  12:00 PM

  1. Sonia Cook                   Stratford                WI     6       1     33.21
  2. Shirley Brumbaugh            Hammond                  WI     5       2     38.57
  3. Kiri Cook                    Stratford                WI     5       2     31.07
  4. Tava Cook                    Stratford                WI     4       3     30.00
  5. Karen Henkel                 Muskego                  WI     4       3     24.64
  6. Gloria Smith                 Milltown                 WI     3       4     18.21
  7. Ann Murray                   Beloit                   WI     1       6     10.00

Ladies B    Saturday, Sep 1 2007  12:00 PM

  1. Sue Lange                    Burlington               WI     7       1     24.06
  2. Vikie Vyhanek                Burlington               WI     6       2     23.75
  3. Laurie Doezel                Altoona                  WI     4       3     31.07
  4. B.J. Johnson                 Baldwin                  WI     4       3     17.14
  5. Cecilia Trossen              Moutain                  WI     3       4     18.21
  6. Tricia-Ryan Tellier          Greefield                WI     3       4     17.14
  7. Rose Gordon                  Burlington               WI     1       5     13.75

Mens A    Saturday, Sep 1 2007  12:00 PM

  1. Jeff Gustafson               Lake Geneva              WI     7       2     50.28
  2. Bernard Carley               Richland Center          WI     5       3     51.88
  3. John Molling                 Wausau                   WI     5       3     43.13
  4. Tom Endler                   Twin Lakes               WI     4       3     53.57
  5. John Meyer                   Fon Du Lac               WI     3       4     41.43
  6. Bob Kallstrom                Arkansaw                 WI     3       4     40.36
  7. Kerry Morris                 Jefferson                WI     2       5     40.71
  8. Glen Bogenschneider          West Bend                WI     1       6     43.57

Mens B    Saturday, Sep 1 2007  4:00 PM

  1. Mike Cone                    Baraboo                  WI     6       2     50.63
  2. Bruce McLinn                 Clinton                  WI     6       3     43.06
  3. Mitch Vyhanek                Burligton                WI     5       3     44.69
  4. John Koepp                   Pewaukee                 WI     4       3     47.50
  5. Steve Wiegert                Green Bay                WI     4       3     45.00
  6. Ken Frame                    Mazomanie                WI     3       4     38.57
  7. Ray Groskinsky               Friendship               WI     1       6     38.57
  8. Kurt Jochimsen               Stratford                WI     1       6     36.79

Mens C    Saturday, Sep 1 2007  4:00 PM

  1. Dennis Ambuel                Oconomowoc               WI     6       1     44.29
  2. Jim Heim                     Holmen                   WI     5       2     38.93
  3. Terry Sternberg              Ritchfireld              WI     5       2     37.14
  4. Julian Tijerina              Madison                  WI     4       3     36.07
  5. Dave Volz                    LaValle                  WI     3       4     38.93
  6. Steve Mielke                 Green Bay                WI     3       4     30.36
  7. Tony Scrima                  Waukesha                 WI     2       5     28.87
  8. Leroy Wipperfurth            Waunakee                 WI     0       7     20.07


 
 
Mens D    Saturday, Sep 1 2007  8:00 AM

  1. Ken Amble                    Arena                    WI     6       2     37.19
  2. Ken Schurmann                Rhinelander              WI     5       3     38.75
  3. Russ Heinritz                Waukesha                 WI     4       3     36.43
  4. Dave Klipstien               Hillsboro                WI     4       3     36.07
  5. Leo Richter                  Stoughton                WI     4       3     35.00
  6. Galen Kozel                  Muikwangago              WI     4       3     32.14
  7. Dennis Capener               Wisconsin Dells          WI     1       6     30.36
  8. Dean Hove                    Holmen                   WI     1       6     27.86

Mens E    Saturday, Sep 1 2007  12:00 PM

  1. Ralph Marthaler              Medford                  WI     6       1     36.07
  2. Richard Peterson             Pardeville               WI     5       2     39.64
  3. Norm Beckius                 Beloit                   WI     5       2     27.50
  4. John Crook                   Spring Green             WI     4       3     37.14
  5. David Paul                   Baldwin                  WI     2       5     28.57
  6. Harvey Bilz                  Phillips                 WI     2       5     25.00
  7. John Garvan                  Edgerton                 WI     2       5     24.64
  8. John Secord                  Fond Du Lac              WI     2       5     23.93

Mens F    Saturday, Sep 1 2007  4:00 PM

  1. John Brophy                  Galesville               WI     7       1     34.69
  2. Gary Wegner                  Park Falls               WI     6       2     35.63
  3. Mike Rousseau                Beloit                   WI     5       2     35.00
  4. Ed Wheeler                   Lodi                     WI     4       3     27.86
  5. Dick Hanson                  Franksville              WI     2       5     28.21
  6. Gary Volz                    Marshall                 WI     2       5     27.86
  7. John Mills                   Sun Prarie               WI     2       5     25.36
  8. Kevin Brekke                 Edgerton                 WI     1       6     18.93

Mens G    Saturday, Sep 1 2007  8:00 AM

  1. Dave Forseth                 Arena                    WI     7       0     34.64
  2. Mike Lange                   Burlington               WI     6       1     31.43
  3. Tom Dudenhoffer              Oxford                   WI     4       3     20.71
  4. Rick Weller                  Baraboo                  WI     3       4     26.43
  5. Jayme Fehr                   Merrill                  WI     3       4     24.29
  6. Robin McDonough              Baraboo                  WI     2       5     26.43
  7. Pete Kumlien                 Mukwanago                WI     2       5     20.71
  8. Ron Berg                     Arena                    WI     1       6     20.36

Mens H    Saturday, Sep 1 2007  4:00 PM

  1. Mitch Littlegeorge           Baraboo                  WI     6       2     26.56
  2. Mel Cook                     Stratford                WI     5       3     25.30
  3. Jason Golsmith               Janesville               WI     4       3     31.07
  4. Steve Rick                   Hillsboro                WI     4       3     25.00
  5. John Gordon                  Burlington               WI     4       3     20.00
  6. Dan Nalepinski               Mazomanie                WI     3       4     26.39
  7. Mike Zahn                    Lorima                   WI     2       5     20.71
  8. Larry Danielson              River Falls              WI     1       6     21.28

Mens I    Sunday, Sep 2 2007  9:00 AM

  1. Ray Mallo                    Gilman                   WI     5       1     21.33
  2. Jim O'Loughlin               Adams                    WI     4       2     23.00
  3. Tom Steinke                  Eagle                    WI     3       2     28.40
  4. Gene Satterstrom             Madison                  WI     3       2     20.80
  5. Jim Haupt                    Milwaukee                WI     1       4     13.60
  6. Jim Rick                     Wisconsin Dells          WI     0       5     16.40


Mens J Sunday, Sep 2 2007 9:00 AM 1. Phil Haas Arena WI 5 1 15.33 2. Roger Olson Westby WI 4 2 14.00 3. Bruce Hove Holmen WI 3 2 14.80 4. Dave Semingson Eleva WI 2 3 13.60 5. David Tellier Greefield WI 1 4 10.80 6. Jerry Kochman Kenosha WI 1 4 10.40 Mens K Sunday, Sep 2 2007 9:00 AM 1. John Amble Arena WI 5 0 16.40 2. Curt Novinski Platteville WI 3 2 8.80 3. Wayne Franzen Franklin WI 3 2 8.00 4. Michael Franzen East Troy WI 2 3 9.60 5. Don Peroutka Pleasant Prarie WI 2 3 4.80 6. Mike Cruice Baraboo WI 0 5 1.20 Mixed JR. Sunday, Sep 2 2007 9:00 AM 1. Malachi David Marshfield WI 4 0 31.25 2. Bethany Heinritz Pewaukee WI 2 2 9.38 3. Nichole Feavel Van Dyne WI 2 2 6.25 4. Heather Feavel Van Dyne WI 2 2 5.63 5. Alex Secord Fond Du Lac WI 0 4 6.25