28-07-027  2007 Beloit Southern Wisconsin Open


Class A    Sunday, Aug 12 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mark Mauthe                  74.65    0  280054   WI     5     0   539    173   5.45-   250  69.20
  2. Jesse Garza                  65.69    0  290314   IL     4     1   499    158   2.49-   250  63.20
  3. Penny Steinke                68.76    0  280078   WI     3     2   459    149   9.16-   250  59.60
  4. Dutch Rittweger              51.69    0  290134   IL     1     4   443    142   5.11    250  56.80
  5. Paul Wilson                  60.35    0  280169   WI     1     4   428    135   6.35-   250  54.00
  6. Jeff Gustafson               54.95    0  280026   WI     1     4   412    129   3.35-   250  51.60

Class B    Sunday, Aug 12 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Kerry Morris                 50.00    0  280713   WI     5     0   384    122   1.20-   250  48.80
  2. Rowen Swick                  44.47    0  280583   WI     4     1   315     91   8.07-   250  36.40
  3. John Gregorich               47.21    0  280124   WI     2     3   340    102   6.41-   250  40.80
  4. Lawrence Fettes              45.94    0  290287   IL     2     3   306     88  10.74-   250  35.20
  5. Bruce McLinn                 46.75    0  280157   WI     2     3   284     82  13.95-   250  32.80
  6. Walt Houck                   48.20    0  290208   IL     0     5   306     94  10.60-   250  37.60

Class C    Sunday, Aug 12 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Virgil Smith                 43.17    0  290011   IL   4.5   0.5   388    116   3.23    250  46.40
  2. Julian Tijerina              41.84    0  280134   WI     4     1   332    100   1.84-   250  40.00
  3. Linda Hycnar                 40.13    0  290364   IL     3     2   325     99   0.53-   250  39.60
  4. LaVere Roesslein             45.00    0  290675   IL   2.5   2.5   314    100   5.00-   250  40.00
  5. Earl Paulson                 39.23    0  280063   WI     1     4   192     51  18.83-   250  20.40
  6. Daniel Lessman               43.42    0  290508   IL     0     5   252     73  14.22-   250  29.20

Class D    Saturday, Aug 11 2007  1:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Clarence Becorest            39.95    0  290636   IL     5     0   348    102   0.85    250  40.80
  2. John Garvan                  33.84    0  280534   WI     4     1   268     79   2.24-   250  31.60
  3. Russ Burns                   33.11    0  280067   WI     3     2   298     87   1.69    250  34.80
  4. Dale Grover                  32.58    0  290184   IL     2     3   300     88   2.62    250  35.20
  5. Ray Lopez                    38.64    0  280673   WI     1     4   278     83   5.44-   250  33.20
  6. Jimmy Paulson                12.03    0  280472   WI     0     5   120     31   0.37    250  12.40

Class E    Sunday, Aug 12 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Larry Fettes                 27.50    0  290664   IL     4     1   281     79   4.10    250  31.60
  2. Guy Modde                    29.24    0  290319   IL     4     1   239     67   2.44-   250  26.80
  3. Ann Murray                   27.85    0  280328   WI     3     2   198     54   6.25-   250  21.60
  4. Jim Huckabee                 29.74    0  290163   IL     2     3   215     57   6.94-   250  22.80
  5. Ken Hopp                     22.87    0  290103   IL     2     3   208     52   2.07-   250  20.80
  6. Jim Haupt                    22.12    0  280003   WI     0     5   142     35   8.12-   250  14.00

Class F    Saturday, Aug 11 2007  1:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Pete Gorski                  13.60    0  290724   IL     6     0   242     67  15.78    228  29.39
  2. John DeVault                 18.64    0  290228   IL     5     1   200     46   1.53    228  20.18
  3. Al Johnson                   21.44    0  280028   WI     4     2   143     29   9.36-   240  12.08
  4. Tom Steinke                  21.66    0  280076   WI     3     3   190     44   3.33-   240  18.33
  5. James Baker                   3.01    0  280536   WI     2     4   107     20   5.32    240   8.33
  6. Ken Posmer                    9.45    0  290027   IL     1     5    98     19   1.54-   240   7.92
  7. Julie Paulson                 7.60    0  280780   WI     0     6    77     17   0.52-   240   7.08