28-07-018  2007 Beloit Spring Singles


Class A    Sunday, Jun 10 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mark Mauthe                  74.14    0  280054   WI     6     0   538    172   2.48-   240  71.67
  2. Penny Steinke                66.84    0  280078   WI     4     2   482    156   1.84-   240  65.00
  3. Jesse Garza                  64.42    0  290314   IL     4     2   395    122  13.59-   240  50.83
  4. Dalton Simmons               53.63    0  290031   IL   3.5   2.5   404    130   0.53    240  54.17
  5. Hallie Romanellie            48.75    0  290032   IL     2     4   307     95   9.17-   240  39.58
  6. Lawrence Fettes              47.05    0  290287   IL   1.5   4.5   328     99   5.80-   240  41.25
  7. Dutch Rittweger              53.97    0  290134   IL     0     6   363    117   5.22-   240  48.75

Class B    Saturday, Jun 9 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mitch Vyhanek                44.23    0  280048   WI     6     1   442    138   5.05    280  49.29
  2. Rowen Swick                  46.52    0  280583   WI     6     1   399    118   4.38-   280  42.14
  3. Daniel Lessman               41.38    0  290508   IL     5     2   413    127   3.97    280  45.36
  4. Bruce McLinn                 46.75    0  280157   WI     4     3   363    112   6.75-   280  40.00
  5. Walt Houck                   48.20    0  290208   IL     3     4   360    110   8.92-   280  39.29
  6. Dennis Simler                38.83    0  290250   IL     2     5   403    124   5.45    280  44.29
  7. Linda Hycnar                 40.13    0  290364   IL     1     6   303     92   7.28-   280  32.86
  8. Earl Paulson                 40.00    0  280063   WI     1     6   253     69  15.36-   280  24.64

Class C    Saturday, Jun 9 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dan Stieber                  34.41    0  290388   IL     7     0   332     88   2.99-   280  31.43
  2. Norm Beckius                 35.06    0  280096   WI     5     2   264     67  11.14-   280  23.93
  3. Kevin Brekke                 30.42    0  280183   WI     4     3   279     77   2.92-   280  27.50
  4. Russ Burns                   33.11    0  280067   WI   3.5   3.5   242     67   9.19-   280  23.93
  5. Galen Kozel                  36.16    0  280083   WI     3     4   270     80   7.59-   280  28.57
  6. Guy Modde                    30.23    0  290319   IL     3     4   244     69   5.59-   280  24.64
  7. Al Huizenga                  36.02    0  280049   WI   2.5   4.5   208     59  14.95-   280  21.07

Class D    Sunday, Jun 10 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike Rousseau                29.42    0  280182   WI     4     1   293     84   4.18    250  33.60
  2. Joe Ellinger                 31.19    0  280056   WI   3.5   1.5   290     87   3.61    250  34.80
  3. Pete Kumlien                 33.13    0  280030   WI     3     2   289     79   1.53-   250  31.60
  4. John Garvan                  32.97    0  280534   WI     3     2   279     86   1.43    250  34.40
  5. Richard Conrad               28.59    0  280037   WI   1.5   3.5   187     55   6.59-   250  22.00
  6. Jim Huckabee                 28.37    0  290163   IL     0     5   193     57   5.57-   250  22.80

Class E    Saturday, Jun 9 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike Lange                   27.46    0  280047   WI     4     1   245     58   4.26-   250  23.20
  2. George Moraza                27.72    0  280421   WI     4     1   226     61   3.32-   250  24.40
  3. Vicki Vyhanek                26.12    0  280282   WI     3     2   250     69   1.48    250  27.60
  4. Ernie Rakstad                26.23    0  290193   IL     2     3   228     65   0.23-   250  26.00
  5. Ken Hopp                     22.87    0  290103   IL     2     3   186     48   3.67-   250  19.20
  6. Tom Bird                     23.50    0  280170   WI     0     5   175     47   4.70-   250  18.80

Class F    Sunday, Jun 10 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joe Ariss                    21.21    0  290471   IL     5     0   247     66   5.19    250  26.40
  2. Ann Murray                   25.24    0  280328   WI     4     1   242     67   1.56    250  26.80
  3. Jim Mazan                    20.00    0  290836   IL     3     2   218     54   1.60    250  21.60
  4. Gene Satterstrom             20.28    0  280163   WI     2     3   237     61   4.12    250  24.40
  5. Tom Steinke                  21.33    0  280076   WI     1     4   199     54   0.27    250  21.60
  6. Matt Austin                  22.83    0  290511   IL     0     5   163     46   4.43-   250  18.40

Class G    Saturday, Jun 9 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ron Fritz                    20.53    0  290162   IL     4     1   162     32   7.73-   250  12.80
  2. Rondi Mengelt                13.08    0  280773   WI     4     1   160     31   0.68-   250  12.40
  3. Wayne Goers                  19.26    0  290152   IL     3     2   172     32   6.46-   250  12.80
  4. Jerry Kochman                13.00    0  280094   WI     3     2   148     35   1.00    250  14.00
  5. Jimmy Paulson                11.40    0  280472   WI     1     4   123     30   0.60    250  12.00
  6. Julie Paulson                 7.60    0  280780   WI     0     4    54     11   2.10-   200   5.50