28-07-048  2007 Beloit Fall Singles


Class A    Sunday, Oct 14 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mark Mauthe                  72.55    0  280054   WI     5     0   541    170   4.55-   250  68.00
  2. Penny Steinke                68.63    0  280078   WI     4     1   517    164   3.03-   250  65.60
  3. Jesse Garza                  62.50    0  290314   IL     2     3   469    150   2.50-   250  60.00
  4. Paul Wilson                  54.85    0  280169   WI     2     3   448    142   1.95    250  56.80
  5. Dutch Rittweger              52.70    0  290134   IL     1     4   405    131   0.30-   250  52.40
  6. Tom Endler                   53.95    0  280137   WI     1     4   346    111   9.55-   250  44.40

Class B    Saturday, Oct 13 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Glenn Wicklund               49.14    0  290170   IL     5     0   398    123   0.06    250  49.20
  2. John Brugger                 45.33    0  280735   WI     4     1   339    104   3.73-   250  41.60
  3. Walt Houck                   45.71    0  290208   IL     3     2   363    114   0.11-   250  45.60
  4. LaVere Roesslein             45.00    0  290675   IL     2     3   320     97   6.20-   250  38.80
  5. Joe Ellinger                 44.44    0  280056   WI     1     4   307     96   6.04-   250  38.40
  6. Milt Larsen                  43.82    0  280175   WI     0     5   273     81  11.42-   250  32.40

Class C    Sunday, Oct 14 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Linda Hycnar                 39.86    0  290364   IL     5     1   387    124  11.80    240  51.67
  2. Tony Scrima                  41.21    0  280113   WI     5     1   342    104   2.12    240  43.33
  3. Virgil Smith                 43.05    0  290011   IL     3     3   312     95   3.47-   240  39.58
  4. Rowen Swick                  43.76    0  280583   WI     3     3   311     94   4.60-   240  39.17
  5. Bruce McLinn                 43.79    0  280157   WI     2     4   290     89   6.71-   240  37.08
  6. Daniel Lessman               43.42    0  290508   IL     2     4   273     82   9.26-   240  34.17
  7. Julian Tijerina              39.16    0  280134   WI     1     5   328    100   2.50    240  41.67

Class D    Saturday, Oct 13 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dan Stieber                  35.13    0  290388   IL     4     1   281     78   3.93-   250  31.20
  2. Dale Grover                  30.79    0  290184   IL     3     2   280     76   0.39-   250  30.40
  3. William Wordel               32.00    0  290187   IL     3     2   202     47  13.20-   250  18.80
  4. John Garvan                  34.76    0  280534   WI     2     3   279     82   1.96-   250  32.80
  5. Russ Burns                   33.50    0  280067   WI     2     3   278     81   1.10-   250  32.40
  6. Jason Goldsmith              24.28    0  280041   WI     1     4   196     52   3.48-   250  20.80

Class E    Sunday, Oct 14 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. George Moraza                25.18    0  280421   WI   4.5   0.5   245     73   4.02    250  29.20
  2. Joe Annoreno                 28.39    0  290220   IL     3     2   252     73   0.81    250  29.20
  3. Guy Modde                    28.86    0  290319   IL     3     2   220     55   6.86-   250  22.00
  4. Julie Petrovski              30.82    0  290382   IL     3     2   219     55   8.82-   250  22.00
  5. Jim Huckabee                 24.51    0  290163   IL     1     4   222     66   1.89    250  26.40
  6. Tom Steinke                  25.33    0  280076   WI   0.5   4.5   204     57   2.53-   250  22.80

Class F    Sunday, Oct 14 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Allen Johnson                21.44    0  280028   WI     5     1   189     43   3.53-   240  17.92
  2. Gene Satterstrom             21.21    0  280163   WI     5     1   179     41   4.13-   240  17.08
  3. Vernon Rosenbery             20.59    0  290580   IL     4     2   206     50   0.24    240  20.83
  4. Ed Bonebright                23.36    0  280494   WI     4     2   193     50   2.53-   240  20.83
  5. Ken Hopp                     22.33    0  290103   IL     2     4   164     37   6.92-   240  15.42
  6. Jim Haupt                    21.42    0  280003   WI     1     5   108     22  12.26-   240   9.17
  7. Jimmy Paulson                12.69    0  280472   WI     0     6    52     13   7.28-   240   5.42

Class G    Saturday, Oct 13 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rondi Mengelt                16.48    0  280773   WI     5     0   201     43   0.72    250  17.20
  2. Scott Clark                  17.50    0  000000   IL     4     1   203     48   1.70    250  19.20
  3. Ron Ramquist                 13.80    0  280160   WI     3     2   150     41   2.60    250  16.40
  4. Julie Paulson                 7.55    0  280780   WI     2     3   139     34   6.05    250  13.60
  5. Carl Lenoci                  12.80    0  000000   IL     1     4   136     25   2.80-   250  10.00
  6. Jerry Kochman                15.12    0  280094   WI     0     5   106     23   5.92-   250   9.20

Class H    Saturday, Oct 13 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jamii Woodruff                9.75    0  280774   WI     5     0   194     45   8.25    250  18.00
  2. Mike Norton                  10.00    0  000000   IL     3     2   166     40   6.00    250  16.00
  3. Dave Wiedenbeck              12.00    0  000000   IL     3     2   169     27   1.20-   250  10.80
  4. Fred Gilbert                  8.09    0  000000   IL     3     2   128     26   2.31    250  10.40
  5. Ken Posmer                    9.45    0  290027   IL     1     4   128     26   0.95    250  10.40
  6. Linda Kelly                   4.86    0  290023   IL     0     5    81     16   1.54    250   6.40