28-07-008  2007 Beloit Encore


Class A    Sunday, May 6 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Penny Steinke                68.96    0  280078   WI     4     1   505    162   4.16-   250  64.80
  2. Jesse Garza                  64.93    0  290314   IL     3     2   483    153   3.73-   250  61.20
  3. Jeff Gustafson               51.97    0  280026   WI     3     2   447    143   5.23    250  57.20
  4. Dan Bloom                    54.34    0  280151   WI     3     2   413    134   0.74-   250  53.60
  5. Dutch Rittweger              51.52    0  290134   IL     2     3   403    126   1.12-   250  50.40
  6. Tom Endler                   50.76    0  280137   WI     0     5   388    125   0.76-   250  50.00

Class B    Sunday, May 6 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Kerry Morris                 47.56    0  280713   WI   4.5   0.5   428    135   6.44    250  54.00
  2. Dalton Simmons               49.77    0  290031   IL     3     2   437    139   5.83    250  55.60
  3. Richard Andrysiak            46.49    0  290129   IL     3     2   335    101   6.09-   250  40.40
  4. Hallie Romanellie            48.98    0  290032   IL   2.5   2.5   384    120   0.98-   250  48.00
  5. Rowen Swick                  46.52    0  280583   WI     2     3   324     95   8.52-   250  38.00
  6. Bruce McLinn                 46.75    0  280157   WI     0     5   323    102   5.95-   250  40.80

Class C    Sunday, May 6 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Walt Houck                   44.87    0  290208   IL     5     2   482    144   6.55    280  51.43
  2. LaVere Roesslein             44.75    0  290675   IL     5     2   380    119   2.25-   280  42.50
  3. John Koepp III               45.48    0  280193   WI     4     3   423    134   2.37    280  47.86
  4. Milt Larsen                  42.35    0  280175   WI     4     3   353    101   6.28-   280  36.07
  5. Lloyd Johnson                42.68    0  280240   WI     3     4   452    143   8.39    280  51.07
  6. Virgil Smith                 43.56    0  290011   IL     3     4   390    119   1.06-   280  42.50
  7. Bud Hammer                   43.94    0  280485   WI     2     5   328     93  10.73-   280  33.21
  8. Marvin Robers                42.92    0  290734   IL     2     5   283     85  12.57-   280  30.36

Class D    Sunday, May 6 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Julian Tijerina              41.84    0  280134   WI     6     1   360    103   5.06-   280  36.79
  2. Luke Thompson                41.42    0  290138   IL   5.5   1.5   439    125   3.22    280  44.64
  3. Daniel Lessman               40.00    0  290508   IL     5     2   392    115   1.07    280  41.07
  4. Dennis Simler                40.44    0  290250   IL   3.5   3.5   339    101   4.37-   280  36.07
  5. Pete Kumlien                 32.40    0  280030   WI     3     4   303     85   2.05-   280  30.36
  6. Linda Hycnar                 40.13    0  290364   IL     2     5   311     89   8.35-   280  31.79
  7. Galen Kozel                  36.14    0  280083   WI     2     5   286     88   4.72-   280  31.43
  8. Leo Richter                  37.91    0  280217   WI     1     6   271     81   8.99-   280  28.93

Class E    Saturday, May 5 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Earl Paulson                 37.67    0  280063   WI     5     0   278     79   6.07-   250  31.60
  2. Al Huizenga                  39.02    0  280049   WI     3     2   275     81   6.62-   250  32.40
  3. LaVerne Schroeder            37.86    0  290803   IL   2.5   2.5   270     78   6.66-   250  31.20
  4. Norm Beckius                 35.36    0  280096   WI     2     3   281     81   2.96-   250  32.40
  5. Ed Wheeler                   34.49    0  280760   WI     2     3   229     68   7.29-   250  27.20
  6. Dan Stieber                  34.41    0  290388   IL   0.5   4.5   237     69   6.81-   250  27.60

Class F    Saturday, May 5 2007  2:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Russ Burns                   33.11    0  280067   WI     4     1   295     82   0.31-   250  32.80
  2. Dean Foster                  32.60    0  290440   IL     3     2   284     78   1.40-   250  31.20
  3. Julie Petrovski              30.82    0  290382   IL     3     2   247     54   9.22-   250  21.60
  4. Ann Murray                   32.14    0  280328   WI     3     2   185     40  16.14-   250  16.00
  5. John Garvan                  32.97    0  280534   WI     2     3   244     71   4.57-   250  28.40
  6. Ed Dolan                     31.32    0  290608   IL     0     5    93     23  22.12-   250   9.20

Class G    Sunday, May 6 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Kevin Brekke                 26.98    0  280183   WI     6     1   330     93   6.23    280  33.21
  2. Mike Rousseau                27.98    0  280182   WI     6     1   286     74   1.56-   280  26.43
  3. Joel Ramsdell                25.89    0  280038   WI     4     3   273     77   1.61    280  27.50
  4. Guy Modde                    30.23    0  290319   IL   3.5   3.5   237     62   8.09-   280  22.14
  5. Duane Grossen                30.35    0  280476   WI     3     4   247     69   5.71-   280  24.64
  6. Matt Ramsdell                27.72    0  280196   WI     3     4   227     62   5.58-   280  22.14
  7. Al Johnson                   26.77    0  280272   WI   1.5   5.5   206     59   5.70-   280  21.07
  8. Jim Huckabee                 28.37    0  290163   IL     1     6   173     48  11.23-   280  17.14

Class H    Saturday, May 5 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Patrick Dacy                 25.13    0  290420   IL   4.5   1.5   232     62   0.70    240  25.83
  2. Tim Fisher                   27.10    0  290089   IL     4     2   254     72   2.90    240  30.00
  3. Mike Lange                   29.03    0  280047   WI     4     2   200     46   9.87-   240  19.17
  4. Fred Morel                   28.65    0  290037   IL     3     3   230     61   3.24-   240  25.42
  5. Rich Lodor                   28.00    0  290018   IL   2.5   3.5   151     36  13.00-   240  15.00
  6. Rick Borgwardt               24.69    0  280350   WI     2     4   146     35  10.11-   240  14.58
  7. Danielle Rakstad             25.89    0  290774   IL     1     5   170     48   5.89-   240  20.00

Class I    Sunday, May 6 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Larry Fettes                 24.16    0  290664   IL     5     1   238     66   3.34    240  27.50
  2. Carl Berggren                22.50    0  290044   IL     5     1   224     61   2.91    240  25.42
  3. Wes Podvin                   22.85    0  280313   WI     4     2   201     52   1.19-   240  21.67
  4. Ed Bonebright                22.10    0  280494   WI     3     3   233     66   5.40    240  27.50
  5. Ken Hopp                     22.87    0  290103   IL     2     4   183     42   5.37-   240  17.50
  6. Tom Steinke                  22.42    0  280076   WI   1.5   4.5   165     43   4.51-   240  17.92
  7. Tom Bird                     23.72    0  280170   WI   0.5   5.5   168     47   4.14-   240  19.58

Class J    Saturday, May 5 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Matt Austin                  20.39    0  290511   IL     4     1   234     65   5.61    250  26.00
  2. Ernie Rakstad                23.23    0  290193   IL     4     1   225     65   2.77    250  26.00
  3. Ronald (Pete) Rockers        21.21    0  290223   IL     3     2   197     51   0.81-   250  20.40
  4. Gene Satterstrom             20.28    0  280163   WI     2     3   170     36   5.88-   250  14.40
  5. Ron Fritz                    20.53    0  290162   IL     2     3   163     39   4.93-   250  15.60
  6. Wayne Goers                  19.85    0  290152   IL     0     5   150     31   7.45-   250  12.40

Class K    Saturday, May 5 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jim Mazan                    14.81    0  290836   IL     5     0   227     50   5.19    250  20.00
  2. John DeVault                 15.91    0  290228   IL     3     2   221     60   8.09    250  24.00
  3. Jerry Kochman                13.00    0  280094   WI     3     2   140     27   2.20-   250  10.80
  4. Steve Nelson                 11.73    0  290650   IL     2     3   146     33   1.47    250  13.20
  5. Don Goers                    19.05    0  290384   IL     2     3   130     35   5.05-   250  14.00

Class L    Sunday, May 6 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rondi Mengelt                13.08    0  280773   WI     4     1   161     24   3.48-   250   9.60
  2. Mike Carroll                  9.18    0  290038   IL     4     1   153     37   5.62    250  14.80
  3. Ron Ramquist                 11.60    0  280160   WI     3     2   160     40   4.40    250  16.00
  4. Ken Posmer                    7.83    0  290027   IL     2     3   120     25   2.17    250  10.00
  5. Jimmy Paulson                 8.91    0  280472   WI     1     4   119     26   1.49    250  10.40
  6. Barb Ramquist                 9.00    0  280000   WI     1     4   105     18   1.80-   250   7.20

Class M    Sunday, May 6 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Julie Paulson                 7.60    0  280780   WI     5     0   102     17   0.80-   250   6.80
  2. Steve Mengelt                 9.00    0  280000   WI     4     1   102     14   3.40-   250   5.60
  3. Debbie Lovatt                 4.16    0  290046   IL     3     2   103     13   1.04    250   5.20
  4. Linda Kelly                   3.91    0  290023   IL     2     3    62      7   1.11-   250   2.80
  5. Pam Carroll                   4.00    0  290034   IL     1     4    56      6   1.60-   250   2.40
  6. James Baker                   2.66    0  280536   WI     0     0     0      0  0.00      0   0.00