Photos are posted in the photos section under the title: 2007 Fall Banquet, October Singles & Autumn Harvest.

28-07-050  2007 Autumn Harvest

Class A    Sunday, Nov 4 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Penny Steinke                68.63    0  280078   WI     5     0   551    178   2.57    250  71.20
  2. Mark Mauthe                  72.55    0  280054   WI     4     1   510    164   6.95-   250  65.60
  3. Jesse Garza                  62.03    0  290314   IL     3     2   479    152   1.23-   250  60.80
  4. Jeff Gustafson               62.97    0  280026   WI     2     3   387    122  14.17-   250  48.80
  5. Paul Wilson                  54.85    0  280169   WI     1     4   419    131   2.45-   250  52.40
  6. Glenn Wicklund               49.14    0  290170   IL     0     5   361    115   3.14-   250  46.00

Class B    Saturday, Nov 3 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Milt Larsen                  43.82    0  280175   WI   5.5   0.5   374    113   3.26    240  47.08
  2. Walt Houck                   42.40    0  290208   IL     5     1   371    112   4.26    240  46.67
  3. Bernard Carley               48.21    0  280177   WI   4.5   1.5   353    108   3.21-   240  45.00
  4. John Brugger                 45.33    0  280735   WI     2     4   307     97   4.92-   240  40.42
  5. Linda Hycnar                 39.86    0  290364   IL     2     4   302     95   0.28-   240  39.58
  6. LaVere Roesslein             41.09    0  290675   IL     1     5   301     91   3.18-   240  37.92
  7. Lawrence Fettes              45.10    0  290287   IL     1     5   294     87   8.85-   240  36.25

Class C    Sunday, Nov 4 2007  2:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rowen Swick                  43.76    0  280583   WI     5     0   325     97   4.96-   250  38.80
  2. Virgil Smith                 43.18    0  290011   IL     4     1   358    105   1.18-   250  42.00
  3. Norm Beckius                 31.29    0  280096   WI     3     2   342    103   9.91    250  41.20
  4. Daniel Lessman               43.42    0  290508   IL     2     3   265     79  11.82-   250  31.60
  5. Bruce McLinn                 43.15    0  280157   WI     1     4   305     88   7.95-   250  35.20
  6. Earl Paulson                 38.36    0  280063   WI     0     5   243     71   9.96-   250  28.40

Class D    Saturday, Nov 3 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Clarence Becorest            37.50    0  290636   IL     4     2   295     91   0.41    240  37.92
  2. John Garvan                  34.76    0  280534   WI     4     2   275     82   0.60-   240  34.17
  3. Jim Tollefson                38.33    0  280246   WI     4     2   246     71   8.75-   240  29.58
  4. Al Huizenga                  33.44    0  280049   WI     3     3   246     72   3.44-   240  30.00
  5. Mike Rousseau                33.33    0  280182   WI     2     4   264     73   2.92-   240  30.42
  6. Russ Burns                   33.50    0  280067   WI     2     4   242     72   3.50-   240  30.00
  7. Kevin Brekke                 32.32    0  280183   WI     2     4   235     64   5.66-   240  26.67

Class E    Sunday, Nov 4 2007  8:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Julie Petrovski              28.20    0  290382   IL     5     0   304     89   7.40    250  35.60
  2. Joel Ramsdell                27.50    0  280038   WI     3     2   267     77   3.30    250  30.80
  3. Guy Modde                    28.86    0  290319   IL     3     2   271     74   0.74    250  29.60
  4. Dan Stieber                  29.10    0  290388   IL     3     2   265     72   0.30-   250  28.80
  5. Bill Nehls                   28.00    0  280698   WI     1     4   228     66   1.60-   250  26.40
  6. Matt Ramsdell                26.35    0  280196   WI     0     5   133     33  13.15-   250  13.20

Class F    Saturday, Nov 3 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. George Moraza                25.18    0  280421   WI     6     0   258     71   4.40    240  29.58
  2. Danielle Rakstad             24.35    0  290774   IL     4     2   200     53   2.27-   240  22.08
  3. Carl Berggren                23.47    0  290044   IL     4     2   176     48   3.47-   240  20.00
  4. Jim Huckabee                 24.51    0  290163   IL     3     3   185     50   3.68-   240  20.83
  5. Tom Steinke                  25.33    0  280076   WI     2     4   202     55   2.42-   240  22.92
  6. Ed Bonebright                23.36    0  280494   WI     1     5   164     48   3.36-   240  20.00
  7. Ernie Rakstad                26.85    0  290193   IL     1     5   124     24  16.85-   240  10.00

Class G    Sunday, Nov 4 2007  11:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ken Hopp                     22.33    0  290103   IL   4.5   0.5   189     44   4.73-   250  17.60
  2. Gene Satterstrom             21.21    0  280163   WI   3.5   1.5   172     40   5.21-   250  16.00
  3. Vernon Rosenbery             20.59    0  290580   IL     3     2   199     51   0.19-   250  20.40
  4. Ron Fritz                    18.64    0  290162   IL     3     2   177     45   0.64-   250  18.00
  5. Ronald (Pete) Rockers        21.21    0  290223   IL     1     4   144     37   6.41-   250  14.80
  6. Allen Johnson                21.44    0  280028   WI     0     5   143     35   7.44-   250  14.00

Class H    Sunday, Nov 4 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Don Goers                    19.31    0  290384   IL     5     0   204     62   5.49    250  24.80
  2. Joe Ariss                    20.20    0  290471   IL     4     1   188     51   0.20    250  20.40
  3. Wayne Goers                  19.26    0  290152   IL     3     2   200     48   0.06-   250  19.20
  4. Rondi Mengelt                16.48    0  280773   WI     2     3   171     33   3.28-   250  13.20
  5. Jerry Kochman                15.12    0  280094   WI     1     4   132     32   2.32-   250  12.80
  6. Jim Haupt                    16.84    0  280003   WI     0     5    95     14  11.24-   250   5.60

Class I    Saturday, Nov 3 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Julie Paulson                 7.55    0  280780   WI     4     1   161     29   4.05    250  11.60
  2. Jimmy Paulson                12.69    0  280472   WI   3.5   1.5    97     17   5.89-   250   6.80
  3. Marv Laidig                   7.19    0  280014   WI   3.5   1.5   107     14   1.59-   250   5.60
  4. Fred Gilbert                  8.09    0  000000   IL   2.5   2.5    84     12   3.29-   250   4.80
  5. Linda Kelly                   4.86    0  290023   IL   1.5   3.5    67      7   2.06-   250   2.80
  6. Ken Posmer                    9.45    0  290027   IL     0     2    38      8   1.45-   100   8.00