28-06-013  2006 Beloit Encore


Class A    Sunday, May 7 2006  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jesse Garza                  56.01    0  290314   IL     5     0   471    146   2.39    250  58.40
  2. Dennis Reid                  67.96    0  290068   IL     3     2   485    155   5.96-   250  62.00
  3. Glenn Wicklund               56.49    0  290170   IL     3     2   442    141   0.09-   250  56.40
  4. Ralph Maylahn                63.99    0  280044   WI   1.5   3.5   456    144   6.39-   250  57.60
  5. Dalton Simmons               53.20    0  290031   IL   1.5   3.5   373    115   7.20-   250  46.00
  6. Paul Wilson                  59.23    0  280169   WI     1     4   394    125   9.23-   250  50.00

Class B    Saturday, May 6 2006  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jeff Gustafson               45.19    0  280026   WI     7     1   520    158   4.18    320  49.38
  2. Rowen Swick                  43.97    0  280583   WI     6     2   437    134   2.10-   320  41.88
  3. Marvin Robers                44.04    0  290734   IL     5     3   366    106  10.92-   320  33.13
  4. Dutch Rittweger              47.24    0  290134   IL     4     4   490    153   0.57    320  47.81
  5. Virgil Smith                 44.79    0  290011   IL     4     4   478    148   1.46    320  46.25
  6. Bruce McLinn                 44.93    0  280157   WI     4     4   451    141   0.87-   320  44.06
  7. Richard Andrysiak            48.65    0  290129   IL     4     4   411    123  10.22-   320  38.44
  8. Bud Hammer                   44.09    0  280485   WI     1     7   361    103  11.91-   320  32.19
  9. Kerry Morris                 47.28    0  280713   WI     1     7   323     98  16.66-   320  30.63

Class C    Sunday, May 7 2006  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Luke Thompson                41.73    0  290138   IL     7     1   435    125   2.67-   320  39.06
  2. Lawrence Fettes              42.00    0  290287   IL     6     2   430    123   3.57-   320  38.44
  3. Norm Beckius                 36.75    0  280096   WI     5     3   361    106   3.63-   320  33.13
  4. LaVere Roesslein             43.63    0  290675   IL     4     4   423    135   1.45-   320  42.19
  5. John Carlin                  41.36    0  280640   WI     4     4   405    126   1.99-   320  39.38
  6. Dave Klipstein               39.04    0  280152   WI     4     4   350    104   6.54-   320  32.50
  7. Jim Tollefson                41.16    0  280246   WI   2.5   5.5   341    105   8.35-   320  32.81
  8. Dennis Simler                42.87    0  290250   IL   2.5   5.5   324     96  12.87-   320  30.00
  9. Linda Hycnar                 37.94    0  290364   IL     1     7   291     82  12.32-   320  25.63

Class D    Sunday, May 7 2006  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. William Wordel               35.30    0  290187   IL     6     1   328     92   2.45-   280  32.86
  2. David Hansen                 28.01    0  280301   WI     5     2   355    106   9.84    280  37.86
  3. Mike Lange                   30.25    0  280047   WI     5     2   308     88   1.17    280  31.43
  4. Steve Rick                   30.87    0  280086   IL   3.5   3.5   275     82   1.59-   280  29.29
  5. Milt Larsen                  38.07    0  280175   WI     3     4   303     83   8.43-   280  29.64
  6. Daniel Lessman               36.13    0  290508   IL     3     4   270     80   7.56-   280  28.57
  7. Guy Modde                    34.13    0  290319   IL   1.5   5.5   247     71   8.78-   280  25.36
  8. Richard Wisniewski           38.61    0  290212   IL     1     6   189     49  21.11-   280  17.50

Class E    Saturday, May 6 2006  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Galen Kozel                  31.68    0  280083   WI     6     1   297     84   1.68-   280  30.00
  2. Carl Schliem                 32.08    0  280530   WI     5     2   279     80   3.51-   280  28.57
  3. Dean Foster                  30.72    0  290440   IL     4     3   327     94   2.85    280  33.57
  4. Dale Grover                  30.00    0  290184   IL     4     3   310     91   2.50    280  32.50
  5. Rich Lodor                   28.37    0  290018   IL     4     3   287     82   0.91    280  29.29
  6. Jim Huckabee                 27.70    0  290163   IL     2     5   237     68   3.42-   280  24.29
  7. Joel Ramsdell                31.02    0  280038   WI     2     5   232     63   8.52-   280  22.50
  8. Randy Heinritz               30.00    0  280619   WI     1     6   194     52  11.43-   280  18.57

Class F    Saturday, May 6 2006  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Russ Burns                   20.51    0  280067   WI   5.5   1.5   238     64   2.34    280  22.86
  2. Fred Morel                   25.04    0  290037   IL     5     2   271     65   1.83-   280  23.21
  3. Matt Austin                  25.27    0  290511   IL   4.5   2.5   214     55   5.63-   280  19.64
  4. John Garvan                  25.86    0  280534   WI     4     3   249     68   1.58-   280  24.29
  5. Tom Steinke                  22.94    0  280076   WI     4     3   189     55   3.30-   280  19.64
  6. Kevin Brekke                 25.75    0  280183   WI     3     4   246     70   0.75-   280  25.00
  7. Ronald (Pete) Rockers        19.60    0  290223   IL     1     6   159     39   5.68-   280  13.93
  8. Vernon Rosenbery             19.34    0  290580   IL     1     6   151     32   7.92-   280  11.43

Class G    Sunday, May 7 2006  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Matt Ramsdell                21.41    0  280196   WI     8     1   250     63   1.92    270  23.33
  2. Ken Hopp                     22.70    0  290103   IL     7     2   229     54   2.70-   270  20.00
  3. Julie Petrovski              20.27    0  290382   IL     6     3   240     57   0.84    270  21.11
  4. Ernie Rakstad                18.86    0  290193   IL     4     5   204     55   1.51    270  20.37
  5. Wayne Goers                  19.86    0  290152   IL     4     5   198     52   0.61-   270  19.26
  6. John Gordon                  20.11    0  280290   WI     4     5   193     53   0.49-   270  19.63
  7. Ron Fritz                    18.80    0  290162   IL     4     5   189     49   0.66-   270  18.15
  8. Ed Bonebright                22.68    0  280494   WI     3     6   189     52   3.43-   270  19.26
  9. Danielle Rakstad             18.83    0  290774   IL     3     6   171     44   2.54-   270  16.30
 10. Jim Mazan                    16.40    0  290836   IL     2     7   169     40   1.59-   270  14.81

Class H    Sunday, May 7 2006  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gene Satterstrom             11.48    0  280163   WI     5     0   253     54  10.12    250  21.60
  2. Don Goers                    12.13    0  290384   IL     4     1   141     37   2.67    250  14.80
  3. Steve Nelson                  7.50    0  290650   IL     3     2   144     33   5.70    250  13.20
  4. Julie Paulson                 7.15    0  280780   WI     2     3    93     17   0.35-   250   6.80
  5. Jimmy Paulson                 4.00    0  280472   WI     1     4    91     19   3.60    250   7.60
  6. George Kuffer                 4.40    0  280066   WI     0     5    44      1   4.00-   250   0.40