28-06-030  Southern Wisconsin Open


Class A    Saturday, Aug 5 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mark Mauthe                  75.06    0  280054   WI     4     1   565    183   1.86-   250  73.20
  2. Penny Steinke                71.70    0  280078   WI     4     1   518    168   4.50-   250  67.20
  3. Dennis Reid                  67.96    0  290068   IL     3     2   499    161   3.56-   250  64.40
  4. Jesse Garza                  56.01    0  290314   IL     2     3   422    134   2.41-   250  53.60
  5. Paul Wilson                  59.23    0  280169   WI     1     4   472    148   0.03-   250  59.20
  6. Glenn Wicklund               56.49    0  290170   IL     1     4   403    129   4.89-   250  51.60

Class B    Saturday, Aug 5 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Meyer                   49.47    0  280758   WI     5     0   422    129   2.13    250  51.60
  2. Bruce McLinn                 43.10    0  280157   WI     3     2   370    111   1.30    250  44.40
  3. Kerry Morris                 47.28    0  280713   WI     3     2   359    109   3.68-   250  43.60
  4. Dutch Rittweger              49.13    0  290134   IL     2     3   333    103   7.93-   250  41.20
  5. Marvin Robers                44.04    0  290734   IL     1     4   307     93   6.84-   250  37.20
  6. Al Huizenga                  46.62    0  280049   WI     1     4   268     83  13.42-   250  33.20

Class C    Sunday, Aug 6 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rowen Swick                  43.58    0  280583   WI   4.5   0.5   385    119   4.02    250  47.60
  2. Bud Hammer                   44.09    0  280485   WI   4.5   0.5   370    110   0.09-   250  44.00
  3. Virgil Smith                 44.79    0  290011   IL     3     2   351    107   1.99-   250  42.80
  4. Mel Daily                    42.51    0  290069   IL     2     3   319    100   2.51-   250  40.00
  5. Lawrence Fettes              42.00    0  290287   IL     1     4   328    100   2.00-   250  40.00
  6. LaVere Roesslein             43.63    0  290675   IL     0     5   287     87   8.83-   250  34.80

Class D    Sunday, Aug 6 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jim Tollefson                41.16    0  280246   WI     5     0   342    102   0.36-   250  40.80
  2. Leo Brantland                37.93    0  290279   IL     3     2   285     85   3.93-   250  34.00
  3. Seneca 'Red' Ferguson        41.50    0  290251   IL   2.5   2.5   262     73  12.30-   250  29.20
  4. Linda Hycnar                 37.94    0  290364   IL     2     3   276     81   5.54-   250  32.40
  5. Norm Beckius                 36.75    0  280096   WI     2     3   269     74   7.15-   250  29.60
  6. Ann Murray                   35.00    0  280700   WI   0.5   4.5   212     61  10.60-   250  24.40

Class E    Sunday, Aug 6 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dianne Leopold               39.61    0  280167   WI     5     0   254     77   1.11-   200  38.50
  2. Roger Schwebke               33.72    0  290835   IL     3     2   306     91  11.78    200  45.50
  3. Harold Laws                  42.05    0  280033   WI     3     2   298     91   3.45    200  45.50
  4. Tony Scrima                  26.87    0  280113   WI     2     3   258     78  12.13    200  39.00
  5. Walt Houck                   27.05    0  290208   IL     1     4   242     71   8.45    200  35.50
  6. Georgia Beebe                34.86    0  290555   IL     1     4   186     56   6.86-   200  28.00

Class F    Sunday, Aug 6 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joe Ariss                    19.20    0  290471   IL     6     0   220     60   5.80    240  25.00
  2. John Garvan                  28.23    0  280534   WI     5     1   239     66   0.73-   240  27.50
  3. Russ Burns                   22.26    0  280067   WI     4     2   230     67   5.65    240  27.92
  4. Ernie Rakstad                18.86    0  290193   IL     3     3   191     53   3.22    240  22.08
  5. Mike Rousseau                28.53    0  280182   WI     2     4   210     44  10.20-   240  18.33
  6. Ronald (Pete) Rockers        19.60    0  290223   IL     1     5   132     32   6.27-   240  13.33
  7. Julie Petrovski              20.27    0  290382   IL     0     6   133     30   7.77-   240  12.50

Class G    Saturday, Aug 5 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gordy LaChance               22.06    0  280296   WI     4     1   249     67   4.74    250  26.80
  2. Richard Wisniewski           17.88    0  290212   IL     4     1   245     65   8.12    250  26.00
  3. Kevin Brekke                 25.19    0  280183   WI     3     2   218     55   3.19-   250  22.00
  4. Gene Satterstrom             20.12    0  280163   WI     2     3   155     40   4.12-   250  16.00
  5. Tom Bird                     24.37    0  280170   WI     1     4   200     52   3.57-   250  20.80
  6. Tom Steinke                  21.79    0  280076   WI     1     4   195     51   1.39-   250  20.40

Class H    Saturday, Aug 5 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Reid                     5.00    0  299310   IL     6     0   159     33   8.75    240  13.75
  2. Jerry Kochman                12.00    0  280000   WI     3     3   123     21   3.25-   240   8.75
  3. Julie Paulson                 7.15    0  280780   WI   2.5   3.5   101     20   1.18    240   8.33
  4. Jimmy Paulson                 4.00    0  280472   WI   0.5   5.5    69     13   1.41    240   5.42