28-07-001  2007 001 Tournament


Class A    Saturday, Jan 13 2007  11:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Penny Steinke                69.59    0  280078   WI     5     1   501    162   2.09-   240  67.50
  2. Ken Heinritz                 59.01    0  280630   WI     5     1   431    137   1.93-   240  57.08
  3. Jesse Garza                  59.14    0  290314   IL     4     2   458    144   0.86    240  60.00
  4. Bruce McLinn                 44.26    0  280157   WI     3     3   366    113   2.82    240  47.08
  5. Dutch Rittweger              53.53    0  290134   IL     2     4   325    103  10.62-   240  42.92
  6. Jeff Gustafson               48.53    0  280026   WI     1     5   330    101   6.45-   240  42.08
  7. Glenn Wicklund               54.57    0  290170   IL     1     5   300     94  15.41-   240  39.17

Class B    Sunday, Jan 14 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rowen Swick                  44.39    0  280583   WI     5     1   380    115   3.52    240  47.92
  2. John Gregorich               43.63    0  280124   WI     4     2   349    107   0.95    240  44.58
  3. Walt Houck                   42.98    0  290208   IL     4     2   311     90   5.48-   240  37.50
  4. Linda Hycnar                 38.78    0  290364   IL     3     3   330    100   2.88    240  41.67
  5. LaVere Roesslein             42.59    0  290675   IL     3     3   281     83   8.01-   240  34.58
  6. Ken Frame                    43.07    0  280531   WI     2     4   230     68  14.74-   240  28.33
  7. Daniel Lessman               38.91    0  290508   IL     0     6   216     66  11.41-   240  27.50

Class C    Saturday, Jan 13 2007  8:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Brugger                 39.86    0  280735   WI     4     1   368    112   4.94    250  44.80
  2. Russ Heinritz                37.50    0  280262   WI     3     2   292     86   3.10-   250  34.40
  3. Ed Wheeler                   36.97    0  280760   WI     3     2   286     81   4.57-   250  32.40
  4. Dean Hove                    38.41    0  280321   WI     3     2   263     74   8.81-   250  29.60
  5. Tina Press                   36.80    0  290658   IL     2     3   219     62  12.00-   250  24.80
  6. Earl Paulson                 37.67    0  280063   WI     0     5   156     40  21.67-   250  16.00

Class D    Sunday, Jan 14 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Seneca 'Red' Ferguson        35.84    0  290251   IL     4     1   266     77   2.66    200  38.50
  2. Norm Beckius                 34.80    0  280096   WI     4     1   251     72   1.20    200  36.00
  3. Galen Kozel                  35.48    0  280083   WI     4     1   232     71   0.02    200  35.50
  4. Tony Scrima                  35.32    0  280113   WI     2     3   217     64   3.32-   200  32.00
  5. Ann Murray                   32.14    0  280700   WI     1     4   174     48   8.14-   200  24.00

Class E    Sunday, Jan 14 2007  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Garvan                  30.74    0  280534   WI     5     0   306     92   6.06    250  36.80
  2. Julie Petrovski              29.58    0  290382   IL     3     2   273     81   2.82    250  32.40
  3. Jim Huckabee                 29.49    0  290163   IL     3     2   237     69   1.89-   250  27.60
  4. Russ Burns                   32.17    0  280067   WI     2     3   262     75   2.17-   250  30.00
  5. Mike Rousseau                28.20    0  280182   WI     1     4   235     63   3.00-   250  25.20
  6. Pete Kumlien                 32.40    0  280030   WI     1     4   175     48  13.20-   250  19.20

Class F    Saturday, Jan 13 2007  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Steve Deegan                 30.00    0  280079   WI     6     0   313     90   7.50    240  37.50
  2. Ken Hopp                     24.18    0  290103   IL     4     2   202     53   2.10-   240  22.08
  3. Joel Ramsdell                27.29    0  280038   WI     3     3   223     62   1.46-   240  25.83
  4. Carl Berggren                25.00    0  290044   IL     3     3   181     51   3.75-   240  21.25
  5. Kevin Brekke                 26.57    0  280183   WI     2     4   215     54   4.07-   240  22.50
  6. Matt Ramsdell                27.91    0  280196   WI     2     4   151     36  12.91-   240  15.00
  7. John Press                   26.56    0  290077   IL     1     5   209     58   2.40-   240  24.17

Class G    Saturday, Jan 13 2007  2:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gene Satterstrom             20.12    0  280163   WI     6     1   210     51   4.16    210  24.29
  2. Tom Steinke                  22.78    0  280076   WI     5     2   185     48   0.07    210  22.86
  3. Ernie Rakstad                23.17    0  290193   IL     5     2   174     45   1.75-   210  21.43
  4. Wes Podvin                   22.85    0  280313   WI     5     2   174     38   4.76-   210  18.10
  5. Danielle Rakstad             25.06    0  290774   IL     4     3   193     49   1.73-   210  23.33
  6. TJ Scheff                    22.00    0  28000    WI     2     5   128     29   8.20-   210  13.81
  7. Joe Falkenberg               20.00    0  280000   WI     1     6   119     22   9.53-   210  10.48
  8. James Baker                   1.66    0  280536   WI     0     7    46      8   2.14    210   3.81

Class H    Saturday, Jan 13 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Goers                  18.75    0  290152   IL     6     0   206     49   1.66    240  20.42
  2. Ronald (Pete) Rockers        21.21    0  290223   IL     5     1   199     51   0.04    240  21.25
  3. Ron Fritz                    21.89    0  290162   IL     4     2   177     41   4.81-   240  17.08
  4. Jerry Kochman                11.89    0  280094   WI     3     3   131     25   1.48-   240  10.42
  5. Bryan Hove                   19.72    0  280288   WI     2     4   156     37   4.31-   240  15.42
  6. Rodney Johnson               16.66    0  280084   WI     1     5   135     36   1.66-   240  15.00
  7. Debbie Lovatt                22.00    0  290046   IL     0     6    64     12  17.00-   240   5.00

Class I    Sunday, Jan 14 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Allen Johnson                11.00    0  280084   WI     4     1   180     39   4.60    250  15.60
  2. Marv Laidig                   8.54    0  280014   WI     3     2   125     20   0.54-   250   8.00
  3. Jimmy Paulson                 8.90    0  280472   WI     3     2   103     18   1.70-   250   7.20
  4. Ken Posmer                    7.91    0  290027   IL   2.5   2.5   104     16   1.51-   250   6.40
  5. Linda Kelly                   2.50    0  290023   IL     2     3    90      9   1.10    250   3.60
  6. Julie Paulson                 7.24    0  280780   WI   0.5   4.5    78      9   3.64-   250   3.60